MLB Wild Card Standings 2024
American League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
72 | 51 | .585 | +4.5 | 36-27 | 36-24 | 625 | 533 | +92 | L1 | 5-5 |
69 | 53 | .566 | +2 | 36-24 | 33-29 | 595 | 527 | +68 | W2 | 6-4 |
67 | 55 | .549 | - | 38-25 | 29-30 | 584 | 494 | +90 | W2 | 5-5 |
64 | 57 | .529 | 2.5 | 29-32 | 35-25 | 607 | 584 | +23 | W1 | 4-6 |
63 | 60 | .512 | 4.5 | 37-26 | 26-34 | 484 | 462 | +22 | L4 | 4-6 |
60 | 61 | .496 | 6.5 | 32-34 | 28-27 | 469 | 524 | -55 | W1 | 3-7 |
59 | 64 | .480 | 8.5 | 29-32 | 30-32 | 511 | 519 | -8 | L1 | 6-4 |
57 | 65 | .467 | 10 | 29-31 | 28-34 | 509 | 587 | -78 | L1 | 6-4 |
56 | 67 | .455 | 11.5 | 31-29 | 25-38 | 523 | 556 | -33 | L2 | 2-8 |
53 | 69 | .434 | 14 | 27-38 | 26-31 | 489 | 590 | -101 | W1 | 4-6 |
52 | 70 | .426 | 15 | 29-30 | 23-40 | 498 | 569 | -71 | W1 | 6-4 |
30 | 93 | .244 | 37.5 | 18-44 | 12-49 | 387 | 638 | -251 | W1 | 3-7 |
National League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
69 | 54 | .561 | +4.5 | 37-26 | 32-28 | 648 | 572 | +76 | L1 | 8-2 |
69 | 54 | .561 | +4.5 | 33-29 | 36-25 | 585 | 519 | +66 | L1 | 8-2 |
64 | 58 | .525 | - | 32-26 | 32-32 | 523 | 483 | +40 | L2 | 4-6 |
63 | 59 | .516 | 1 | 32-31 | 31-28 | 587 | 561 | +26 | W1 | 4-6 |
62 | 62 | .500 | 3 | 36-27 | 26-35 | 541 | 553 | -12 | W1 | 5-5 |
60 | 62 | .492 | 4 | 31-32 | 29-30 | 544 | 495 | +49 | L1 | 6-4 |
60 | 62 | .492 | 4 | 31-28 | 29-34 | 502 | 566 | -64 | L5 | 3-7 |
60 | 63 | .488 | 4.5 | 33-27 | 27-36 | 519 | 515 | +4 | W1 | 6-4 |
57 | 64 | .471 | 6.5 | 28-31 | 29-33 | 501 | 530 | -29 | W1 | 1-9 |
55 | 68 | .447 | 9.5 | 28-32 | 27-36 | 523 | 591 | -68 | L3 | 4-6 |
45 | 77 | .369 | 19 | 24-39 | 21-38 | 453 | 617 | -164 | L2 | 3-7 |
45 | 78 | .366 | 19.5 | 28-32 | 17-46 | 528 | 721 | -193 | W1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games