pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 4 | 1 | 0 | 9 | 55-43 | 3.61 | |
1.2 | 3 | 2 | 2 | 3 | 48-24 | 5.40 | |
1.1 | 0 | 0 | 0 | 1 | 13-10 | 4.50 | |
1.0 | 0 | 0 | 0 | 1 | 11-9 | 0.00 | |
1.0 | 1 | 1 | 0 | 2 | 17-10 | 5.03 |
Win Probability
According to ESPN Analytics
Game Information
Minute Maid Park
8:10 PM, August 16, 2024
Houston, Texas
Attendance: 37,307
Game Time:2:48
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | CHW | HOU | |||
---|---|---|---|---|---|
2nd | Fletcher grounded into fielder's choice to first, Vaughn scored, Vargas out at second, Lee to third. | 1 | 0 | ||
3rd | Robert Jr. homered to left (415 feet), Lopez scored. | 3 | 0 | ||
3rd | Alvarez singled to left, Altuve scored. | 3 | 1 | ||
5th | Robert Jr. homered to left (329 feet). | 4 | 1 | ||
6th | Meyers homered to left (360 feet), Caratini scored. | 4 | 3 | ||
8th | Robert Jr. singled to center, Fletcher scored, Lopez to third. | 5 | 3 | ||
9th | Singleton homered to left center (364 feet). | 5 | 4 |
Data is currently unavailable.
CHW lead 1-0
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 72 | 50 | .590 | - | L1 |
Minnesota | 69 | 53 | .566 | 3 | W2 |
Kansas City | 67 | 55 | .549 | 5 | W2 |
Detroit | 59 | 64 | .480 | 13.5 | L1 |
Chicago | 30 | 93 | .244 | 42.5 | W1 |
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 65 | 56 | .537 | - | L1 |
Seattle | 63 | 60 | .512 | 3 | L4 |
Texas | 56 | 67 | .455 | 10 | L2 |
Los Angeles | 53 | 69 | .434 | 12.5 | W1 |
Oakland | 52 | 70 | .426 | 13.5 | W1 |