WalkerBuehler
- Los Angeles Dodgers
- #21
- Starting Pitcher
- HT/WT6' 2", 185 lbs
- Birthdate7/28/1994 (30)
- BAT/THRRight/Right
- BirthplaceLexington, KY
- StatusActive
Switch Player
Dodgers Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 1 | 1 | 0 | 0 | 3.1 | 3 | 4 | 1 | 1 | 4 | 3 |
Away | 5 | 5 | 0 | 0 | 19.1 | 27 | 21 | 17 | 8 | 9 | 14 |
vs. NL | 8 | 8 | 0 | 0 | 35.1 | 42 | 28 | 23 | 10 | 13 | 32 |
August | 1 | 1 | 0 | 0 | 3.1 | 3 | 4 | 1 | 1 | 4 | 3 |
2024 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | 0 | 0 | 40.1 | 49 | 31 | 25 | 11 | 14 | 34 |
12 | 12 | 0 | 0 | 52.2 | 65 | 41 | 33 | 14 | 18 | 45 |
124 | 115 | 3 | 1 | 678.2 | 548 | 268 | 239 | 79 | 176 | 724 |
Recent Games
Latest News
Find Tickets
Buy Dodgers tickets with VividSeats
2024 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |