MLB Vs. Division Standings 2024
American League
East |
Central |
West |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
73 | 50 | .593 | - | 22-23 | 20-3 | 15-9 | 16-15 | 60-32 | 13-18 |
72 | 51 | .585 | 1 | 27-14 | 14-6 | 16-12 | 15-19 | 54-36 | 18-15 |
64 | 57 | .529 | 8 | 15-14 | 11-13 | 17-11 | 21-19 | 50-36 | 14-21 |
60 | 61 | .496 | 12 | 17-23 | 10-11 | 11-14 | 22-13 | 42-48 | 18-13 |
57 | 65 | .467 | 15.5 | 17-24 | 12-17 | 15-10 | 13-14 | 47-51 | 10-14 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
72 | 50 | .590 | - | 15-11 | 21-17 | 18-7 | 18-15 | 46-40 | 26-10 |
69 | 53 | .566 | 3 | 5-13 | 28-17 | 22-6 | 14-17 | 48-38 | 21-15 |
67 | 55 | .549 | 5 | 13-16 | 26-13 | 14-11 | 14-15 | 57-43 | 10-12 |
59 | 64 | .480 | 13.5 | 9-9 | 20-22 | 12-14 | 18-19 | 47-53 | 12-11 |
30 | 93 | .244 | 42.5 | 8-18 | 8-34 | 4-14 | 10-27 | 24-76 | 6-17 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
65 | 56 | .537 | - | 16-10 | 10-12 | 21-18 | 18-16 | 49-37 | 16-19 |
63 | 60 | .512 | 3 | 10-16 | 14-18 | 19-13 | 20-13 | 45-45 | 18-15 |
56 | 67 | .455 | 10 | 10-15 | 15-10 | 14-18 | 17-24 | 43-48 | 13-19 |
53 | 69 | .434 | 12.5 | 10-18 | 5-12 | 17-18 | 21-21 | 41-56 | 12-13 |
52 | 70 | .426 | 13.5 | 10-15 | 8-18 | 16-20 | 18-17 | 37-58 | 15-12 |
National League
East |
Central |
West |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
72 | 50 | .590 | - | 18-11 | 15-11 | 22-10 | 17-18 | 44-30 | 28-20 |
64 | 58 | .525 | 8 | 18-16 | 11-15 | 13-14 | 22-13 | 41-45 | 23-13 |
63 | 59 | .516 | 9 | 21-16 | 15-11 | 13-12 | 14-20 | 45-43 | 18-16 |
55 | 68 | .447 | 17.5 | 16-17 | 12-10 | 8-20 | 19-21 | 38-51 | 17-17 |
45 | 77 | .369 | 27 | 12-25 | 11-16 | 8-10 | 14-26 | 37-44 | 8-33 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
70 | 52 | .574 | - | 11-13 | 25-14 | 7-11 | 27-14 | 55-33 | 15-19 |
60 | 62 | .492 | 10 | 14-11 | 18-17 | 15-17 | 13-17 | 44-41 | 16-21 |
60 | 62 | .492 | 10 | 15-16 | 17-22 | 11-10 | 17-14 | 41-44 | 19-18 |
60 | 63 | .488 | 10.5 | 8-12 | 17-26 | 13-12 | 22-13 | 51-48 | 9-15 |
57 | 64 | .471 | 12.5 | 15-12 | 17-15 | 10-20 | 15-17 | 39-46 | 18-18 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
72 | 51 | .585 | - | 15-9 | 16-12 | 21-18 | 20-12 | 45-38 | 27-13 |
69 | 54 | .561 | 3 | 14-13 | 15-9 | 22-14 | 18-18 | 47-32 | 22-22 |
69 | 54 | .561 | 3 | 15-13 | 20-8 | 19-19 | 15-14 | 48-36 | 21-18 |
62 | 62 | .500 | 10.5 | 15-15 | 12-10 | 21-19 | 14-18 | 44-39 | 18-23 |
45 | 78 | .366 | 27 | 7-14 | 7-17 | 14-27 | 17-20 | 33-52 | 12-26 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- EAST:Vs. East Division (in league)
- CENT:Vs. Central Division (in league)
- WEST:Vs. West Division (in league)
- INTR:Vs. Interleague opponents
- RHP:Vs. right-handed starters
- LHP:Vs. left-handed starters