Virginia TechHokies
- 0-0
- 1st in ACC
Hokies
NCAAF
Hokies
NCAAF
Hokies
NCAAF
Hokies
NCAAF
Hokies
NCAAF
Hokies
NCAAF
Hokies
NCAAF
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
Boston College | 0-0 | 0-0 |
California | 0-0 | 0-0 |
Clemson | 0-0 | 0-0 |
Duke | 0-0 | 0-0 |
Florida State | 0-0 | 0-0 |
Georgia Tech | 0-0 | 0-0 |
Louisville | 0-0 | 0-0 |
Miami | 0-0 | 0-0 |
NC State | 0-0 | 0-0 |
North Carolina | 0-0 | 0-0 |
Pittsburgh | 0-0 | 0-0 |
SMU | 0-0 | 0-0 |
Stanford | 0-0 | 0-0 |
Syracuse | 0-0 | 0-0 |
Virginia | 0-0 | 0-0 |
Virginia Tech | 0-0 | 0-0 |
Wake Forest | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
201.6
97th
Rushing Yards
189.8
23rd
Points For
29.5
Tied-57th
Points Against
24.3
54th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Micah Matthews | ATH | Committed | 82 |
Matthew Outten | ATH | Committed | 81 |
Brett Clatterbaugh | ILB | Committed | 80 |
Shamarius Peterkin | ATH | Committed | 79 |
Kelden Ryan | QB-DT | Committed | 78 |
Awards
Year | Player | Award |
---|---|---|
2006 | Frank Broyles Award | |
2003 | J. Grove | Rimington Trophy |
1999 | C. Moore | Bronko Nagurski Award |
1999 | C. Moore | Lombardi Award |
1984 | B. Smith | Outland Trophy |
Find Tickets
Buy Virginia Tech Hokies tickets with VividSeats