Varvara Gracheva
- France
- Plays: Right
- Turned Pro: 2016
- WTA Rank #69
- Birth DateAugust 2, 2000 (Age: 24)
- HometownMoscow, Russia
- Height5-10
- Weight154 lbs.
2024 Stats
SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|
0 | 0 | 20-19 |
Career | ||
0 | 0 | 254-182 |
Go to
CURRENT TOURNAMENTCincinnati Open - Cincinnati, USA
|
STATS
YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|---|---|
2024 | $663,450 | 0 | 0 | 20-19 |
2023 | $859,658 | 0 | 0 | 35-30 |
2022 | $467,107 | 0 | 0 | 29-32 |
2021 | $634,039 | 0 | 0 | 27-31 |
2020 | $304,161 | 0 | 0 | 10-14 |
2019 | $94,930 | 0 | 0 | 70-26 |
Career | $3,038,718 | 0 | 0 | 254-182 |
VARVARA GRACHEVA NEWS FEED
-
Garcia leads French tennis team for home Games
Two-time French Open doubles champion Caroline Garcia was selected to France's tennis team for the Paris Olympics but not her frequent partner Kristina Mladenovic.
about 56 days ago | Associated Press
QUICK FACTS
- WTA World Ranking: #69