12UtahUtes
- 0-0
- 1st in Big 12
Utes
NCAAF
Utes
NCAAF
Utes
NCAAF
Utes
NCAAF
Utes
NCAAF
Utes
NCAAF
Utes
NCAAF
Utes
NCAAF
Utes
NCAAF
Back to Top
2024 Big 12 Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 0-0 | 0-0 |
Arizona | 0-0 | 0-0 |
BYU | 0-0 | 0-0 |
Baylor | 0-0 | 0-0 |
Cincinnati | 0-0 | 0-0 |
Colorado | 0-0 | 0-0 |
Houston | 0-0 | 0-0 |
Iowa State | 0-0 | 0-0 |
Kansas | 0-0 | 0-0 |
Kansas State | 0-0 | 0-0 |
Oklahoma State | 0-0 | 0-0 |
TCU | 0-0 | 0-0 |
Texas Tech | 0-0 | 0-0 |
UCF | 0-0 | 0-0 |
Utah | 0-0 | 0-0 |
West Virginia | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
165.8
120th
Rushing Yards
182.5
34th
Points For
23.2
101st
Points Against
19.8
Tied-22nd
2024 Polls & Rankings
ap | coaches |
---|---|
12 | 13 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Aaron Dunn | OT | Committed | 84 |
Christian Thatcher | ILB | Committed | 81 |
Wyatt Becker | QB-PP | Committed | 80 |
Cyrus Polu | OLB | Committed | 80 |
Sione Motuapuaka | DT | Committed | 78 |
Awards
Year | Player | Award |
---|---|---|
2017 | M. Gay | Lou Groza Award |
2016 | M. Wishnowsky | Ray Guy Award |
2015 | T. Hackett | Ray Guy Award |
2014 | T. Hackett | Ray Guy Award |
2014 | N. Orchard | Ted Hendricks Award |
Find Tickets
Buy Utah Utes tickets with VividSeats