pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 3 | 2 | 2 | 1 | 78-48 | 3.77 | |
0.2 | 1 | 1 | 0 | 1 | 18-12 | 6.09 | |
0.2 | 3 | 0 | 0 | 1 | 18-12 | 3.29 | |
0.2 | 0 | 0 | 0 | 1 | 8-5 | 4.36 | |
1.0 | 0 | 0 | 0 | 2 | 19-12 | 1.86 | |
1.0 | 1 | 0 | 0 | 2 | 13-9 | 3.35 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
8:05 PM, August 16, 2024Coverage: MLBN
Arlington, Texas
Attendance: 28,705
Game Time:2:39
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Gabe Morales
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | MIN | TEX | |||
---|---|---|---|---|---|
2nd | Langford hit sacrifice fly to left, García scored. | 0 | 1 | ||
3rd | Jeffers homered to left (356 feet). | 1 | 1 | ||
5th | Santana homered to left center (404 feet), Jeffers scored and Margot scored. | 4 | 1 | ||
5th | Semien homered to left (359 feet). | 4 | 2 | ||
6th | Langford singled to left, Lowe scored, Langford to second, Jung to third. | 4 | 3 |
Data is currently unavailable.
MIN leads 2-0
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 72 | 50 | .590 | - | L1 |
Minnesota | 69 | 53 | .566 | 3 | W2 |
Kansas City | 67 | 55 | .549 | 5 | W2 |
Detroit | 59 | 64 | .480 | 13.5 | L1 |
Chicago | 30 | 93 | .244 | 42.5 | W1 |
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 65 | 56 | .537 | - | L1 |
Seattle | 63 | 60 | .512 | 3 | L4 |
Texas | 56 | 67 | .455 | 10 | L2 |
Los Angeles | 53 | 69 | .434 | 12.5 | W1 |
Oakland | 52 | 70 | .426 | 13.5 | W1 |