Win Probability
According to ESPN Analytics
Game Information
Levi's Stadium
4:05 PM, January 2, 2022Coverage: CBS
Santa Clara, CA
Attendance: 71,612
- Referees:
- Jeff Bergman
- Carl Cheffers
- Jeff Seeman
- Scott Edwards
- Eugene Hall
- Nathan Jones
- Tra Blake
Scoring Summary
2nd Quarter | HOU | SF | |
---|---|---|---|
TD 1:57 Brandin Cooks 8 Yd pass from Davis Mills (Ka'imi Fairbairn Kick) 14 plays, 80 yards, 7:15 | 7 | 0 | |
FG 0:00 Robbie Gould 37 Yd Field Goal 6 plays, 56 yards, 0:38 | 7 | 3 |
3rd Quarter | HOU | SF | |
---|---|---|---|
TD 5:53 Elijah Mitchell 8 Yd pass from Trey Lance (Robbie Gould Kick) 4 plays, 58 yards, 2:21 | 7 | 10 |
4th Quarter | HOU | SF | |
---|---|---|---|
TD 9:56 Deebo Samuel 45 Yd pass from Trey Lance (Robbie Gould Kick) 4 plays, 65 yards, 2:08 | 7 | 17 | |
FG 3:19 Robbie Gould 27 Yd Field Goal 10 plays, 71 yards, 3:27 | 7 | 20 | |
FG 1:12 Robbie Gould 36 Yd Field Goal 4 plays, 9 yards, 1:29 | 7 | 23 |
Data is currently unavailable.
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 1 | 0 | 0 | 1.000 | 26 | 13 |
Tennessee | 1 | 0 | 0 | 1.000 | 17 | 13 |
Houston | 1 | 1 | 0 | .500 | 37 | 33 |
Indianapolis | 0 | 1 | 0 | .000 | 30 | 34 |
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Los Angeles | 1 | 0 | 0 | 1.000 | 13 | 12 |
Seattle | 1 | 0 | 0 | 1.000 | 16 | 3 |
Arizona | 0 | 1 | 0 | .000 | 14 | 16 |
San Francisco | 0 | 1 | 0 | .000 | 13 | 17 |