TennesseeTitans
- 1-0
Tennessee Titans Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 25 | 6' 4" | 229 lbs | 2 | Kentucky | ||
QB | 29 | 6' 5" | 235 lbs | 7 | Oklahoma State | ||
QB | 25 | 6' 1" | 219 lbs | 3 | Liberty | ||
RB | 23 | 5' 11" | 228 lbs | 3 | Sacred Heart | ||
RB | 24 | 6' 2" | 228 lbs | 3 | Michigan | ||
RB | 27 | 6' 0" | 215 lbs | 6 | Memphis | ||
RB | 23 | 5' 9" | 198 lbs | R | Tennessee | ||
RB | 23 | 5' 11" | 195 lbs | 2 | Tulane | ||
WR | 29 | 6' 2" | 203 lbs | 9 | Pittsburgh | ||
WR | 24 | 6' 2" | 225 lbs | 3 | Arkansas | ||
WR | 25 | 6' 3" | 212 lbs | 2 | UT Martin | ||
WR | 24 | 5' 11" | 188 lbs | 1 | Oregon State | ||
WR | 32 | 6' 1" | 212 lbs | 11 | Clemson | ||
WR | 24 | 5' 9" | 188 lbs | R | Tulane | ||
WR | 24 | 5' 11" | 196 lbs | 2 | Georgia | ||
WR | 25 | 5' 10" | 200 lbs | 2 | Berry College | ||
WR | 24 | 6' 1" | 214 lbs | R | Youngstown State | ||
WR | 25 | 5' 11" | 189 lbs | 3 | UCLA | ||
WR | 29 | 6' 1" | 190 lbs | 6 | Alabama | ||
WR | 24 | 5' 10" | 191 lbs | R | Northern Iowa | ||
WR | 27 | 6' 2" | 211 lbs | 5 | Indiana | ||
TE | 24 | 6' 3" | 247 lbs | R | Temple | ||
TE | 27 | 6' 6" | 253 lbs | 1 | Eastern Michigan | ||
TE | 24 | 6' 3" | 238 lbs | 3 | Maryland | ||
TE | 24 | 6' 5" | 251 lbs | R | Iowa | ||
TE | 31 | 6' 5" | 257 lbs | 9 | Ohio State | ||
TE | 24 | 6' 7" | 248 lbs | 2 | Cincinnati | ||
C | 26 | 6' 4" | 315 lbs | 5 | LSU | ||
C | 30 | 6' 4" | 307 lbs | 6 | Chattanooga | ||
G | 25 | 6' 3" | 307 lbs | R | Texas Tech | ||
OT | 30 | 6' 5" | 300 lbs | 6 | San Diego State | ||
OT | 27 | 6' 5" | 315 lbs | 7 | Louisville | ||
OT | 24 | 6' 5" | 318 lbs | R | Eastern Michigan | ||
OT | 24 | 6' 6" | 306 lbs | 2 | Maryland | ||
OT | 21 | 6' 6" | 342 lbs | R | Alabama | ||
OT | 25 | 6' 5" | 309 lbs | 1 | Boise State | ||
OT | 24 | 6' 5" | 316 lbs | 3 | Ohio State | ||
OT | 26 | 6' 6" | 301 lbs | 4 | North Dakota State | ||
OT | 25 | 6' 6" | 318 lbs | 1 | Culver-Stockton College | ||
OT | 27 | 6' 5" | 315 lbs | 3 | Tennessee State | ||
OT | 23 | 6' 4" | 313 lbs | 2 | Northwestern | ||
OT | 26 | 6' 5" | 311 lbs | 2 | UTSA |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 25 | 6' 4" | 275 lbs | 2 | Eastern Kentucky | ||
DT | 28 | 6' 4" | 295 lbs | 3 | Bucknell | ||
DT | 25 | 6' 4" | 360 lbs | 4 | Kentucky | ||
DT | 24 | 6' 2" | 332 lbs | 2 | Texas | ||
DT | 22 | 6' 2" | 277 lbs | R | Rutgers | ||
DT | 29 | 6' 4" | 310 lbs | 7 | Rutgers | ||
DT | 27 | 6' 4" | 305 lbs | 6 | Mississippi State | ||
DT | 23 | 6' 4" | 362 lbs | R | Texas | ||
LB | 24 | 6' 2" | 232 lbs | 3 | Ole Miss | ||
LB | 27 | 6' 1" | 230 lbs | 2 | Nebraska | ||
LB | 23 | 6' 3" | 246 lbs | R | Kansas State | ||
LB | 25 | 6' 3" | 242 lbs | 2 | Minnesota | ||
LB | 28 | 6' 3" | 243 lbs | 6 | Nebraska | ||
LB | 21 | 6' 2" | 234 lbs | R | North Carolina | ||
LB | 22 | 6' 4" | 247 lbs | R | Michigan | ||
LB | 28 | 6' 5" | 240 lbs | 7 | LSU | ||
LB | 28 | 6' 2" | 252 lbs | 7 | Boston College | ||
LB | 24 | 6' 3" | 254 lbs | 2 | Ferris State | ||
LB | 25 | 6' 2" | 241 lbs | 5 | Oklahoma | ||
LB | 31 | 6' 3" | 245 lbs | 5 | Missouri | ||
LB | 26 | 6' 3" | 214 lbs | 2 | Ole Miss | ||
LB | 24 | 6' 3" | 251 lbs | 1 | Minnesota | ||
LB | 25 | 6' 2" | 230 lbs | 4 | TCU | ||
LB | 26 | 6' 4" | 259 lbs | 4 | Pittsburgh | ||
LB | 21 | 6' 4" | 232 lbs | R | Miami | ||
CB | 27 | 5' 11" | 181 lbs | 3 | Rutgers | ||
CB | 29 | 5' 11" | 202 lbs | 8 | Colorado | ||
CB | 23 | 5' 10" | 194 lbs | R | Louisville | ||
CB | 25 | 6' 2" | 197 lbs | 4 | Virginia Tech | ||
CB | 24 | 5' 8" | 174 lbs | 2 | Louisiana | ||
CB | 26 | 6' 2" | 185 lbs | 2 | UCF | ||
CB | 24 | 6' 0" | 193 lbs | R | Towson | ||
CB | 23 | 6' 1" | 189 lbs | R | Tennessee | ||
CB | 24 | 5' 10" | 188 lbs | 2 | Baldwin-Wallace | ||
CB | 24 | 5' 11" | 190 lbs | 3 | Auburn | ||
CB | 25 | 5' 10" | 192 lbs | 4 | Washington | ||
CB | 27 | 6' 1" | 192 lbs | 5 | Louisiana Tech | ||
S | 28 | 6' 1" | 213 lbs | 7 | LSU | ||
S | 25 | 6' 1" | 215 lbs | 2 | Miami (OH) | ||
S | 26 | 5' 10" | 194 lbs | 1 | Alabama | ||
S | 31 | 5' 9" | 197 lbs | 9 | Texas | ||
S | 23 | 5' 11" | 185 lbs | R | Penn State | ||
S | 26 | 5' 11" | 210 lbs | 6 | Iowa | ||
S | 25 | 6' 1" | 209 lbs | 2 | Eastern Kentucky |
Coach Brian Callahan