TaijuanWalker
- Philadelphia Phillies
- #99
- Starting Pitcher
- HT/WT6' 4", 235 lbs
- Birthdate8/13/1992 (32)
- BAT/THRRight/Right
- BirthplaceShreveport, LA
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 3 | 5 |
Home | 7 | 7 | 0 | 0 | 33.0 | 31 | 21 | 21 | 9 | 17 | 32 |
vs. NL | 9 | 9 | 0 | 0 | 46.2 | 50 | 31 | 30 | 11 | 18 | 39 |
August | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 3 | 5 |
2024 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 0 | 0 | 57.0 | 62 | 37 | 36 | 13 | 24 | 48 |
15 | 15 | 0 | 0 | 75.2 | 82 | 49 | 48 | 17 | 32 | 64 |
209 | 205 | 3 | 1 | 1127.2 | 1034 | 561 | 508 | 154 | 379 | 992 |
Recent Games
Latest News
Latest Videos
1:49
Will Jameson Taillon surprise fantasy managers in Chicago?
Will Jameson Taillon surprise fantasy managers in Chicago?
Find Tickets
Buy Phillies tickets with VividSeats
2024 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 72 | 50 | .590 | - | W3 |
Atlanta | 64 | 58 | .525 | 8 | L2 |
NY Mets | 63 | 59 | .516 | 9 | W1 |
Washington | 55 | 68 | .447 | 17.5 | L3 |
Miami | 45 | 77 | .369 | 27 | L2 |