StewartNicoll
- Australia
- Flyweight
- HT/WT5' 5", 126 lbs
- Birthdate11/4/1994 (29)
- TeamBroz Martial Arts
- NicknameKakamora
- StanceOrthodox
Switch Fighter
Quick Links
Next Fight
Flyweight Perth, Australia
Stewart Nicoll
8-0-0
ESPN+
Jesus Aguilar
10-2-0
Fighter | Fighting Style | Height | Weight |
---|---|---|---|
Stewart Nicoll | - | 5' 5" | 126 lbs |
Jesus Aguilar | Freestyle | 5' 4" | 127 lbs |
Fight History
Date | Opponent | Res. | Decision | Rnd | Time | Event |
---|---|---|---|---|---|---|
Mar 9, 2024 | I. Kitano | W | KO/TKO | 1 | 4:45 | Beatdown Promotions 6 |
Sep 16, 2023 | D. Moodley | W | KO/TKO | 1 | 4:24 | Beatdown Promotions 5 |
Mar 4, 2023 | S. Eclavea | W | KO/TKO | 2 | 4:44 | Beatdown Promotions 3 |
Oct 15, 2022 | P. Benavante | W | KO/TKO | 1 | 3:59 | Beatdown Promotions 2 |
Mar 13, 2021 | J. Renouf | W | U Dec | 5 | 5:00 | XFC 47 |
Denotes a Title Fight
Latest News