Presidents Cup Standings
Team USA
RK | Name | Points |
---|---|---|
1 | 13,184 | |
2 | 8,717 | |
3 | 5,893 | |
4 | 5,219 | |
5 | 4,522 | |
6 | 4,481 | |
7 | 3,863 | |
8 | 3,835 | |
9 | 3,808 | |
10 | 3,757 | |
11 | 3,384 | |
12 | 3,337 | |
13 | 3,301 | |
14 | 3,086 | |
15 | 2,982 | |
16 | 2,939 | |
17 | 2,906 | |
18 | 2,889 | |
19 | 2,882 | |
20 | 2,781 | |
21 | 2,777 | |
22 | 2,753 | |
23 | 2,547 | |
24 | 2,438 | |
25 | 2,421 |
Last Updated: August 11, 2024
International Team
RK | Name | Points |
---|---|---|
1 | 4.10 | |
2 | 3.39 | |
3 | 3.32 | |
4 | 3.05 | |
5 | 2.83 | |
6 | 2.81 | |
7 | 2.61 | |
8 | 2.51 | |
9 | 2.38 | |
10 | 2.34 | |
11 | 2.34 | |
12 | 2.29 | |
13 | 2.20 | |
14 | 2.12 | |
15 | 1.91 | |
16 | 1.84 | |
17 | 1.84 | |
18 | 1.79 | |
19 | 1.63 | |
20 | 1.51 | |
21 | 1.42 | |
22 | 1.31 | |
23 | 1.27 | |
24 | 1.24 | |
25 | 1.09 |
Last Updated: August 11, 2024