NBA Standings 2023-24
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 18 | .780 | - | 37-4 | 27-14 | 15-2 | 41-11 | 120.6 | 109.2 | +11.4 | W2 | 7-3 |
50 | 32 | .610 | 14 | 27-14 | 23-18 | 12-5 | 35-17 | 112.8 | 108.2 | +4.6 | W5 | 6-4 |
49 | 33 | .598 | 15 | 31-11 | 18-22 | 10-7 | 34-18 | 119.0 | 116.4 | +2.6 | L2 | 3-7 |
48 | 34 | .585 | 16 | 26-15 | 22-19 | 11-5 | 31-21 | 112.6 | 110.2 | +2.4 | L1 | 4-6 |
47 | 35 | .573 | 17 | 29-12 | 18-23 | 9-7 | 32-20 | 110.5 | 108.5 | +2.0 | W1 | 5-5 |
47 | 35 | .573 | 17 | 26-15 | 21-20 | 11-6 | 32-20 | 123.3 | 120.2 | +3.1 | W1 | 7-3 |
47 | 35 | .573 | 17 | 25-16 | 22-19 | 8-8 | 31-21 | 114.6 | 111.5 | +3.1 | W8 | 8-2 |
46 | 36 | .561 | 18 | 22-19 | 24-17 | 13-3 | 32-20 | 110.1 | 108.4 | +1.7 | W2 | 7-3 |
39 | 43 | .476 | 25 | 20-21 | 19-22 | 7-9 | 22-29 | 112.3 | 113.7 | -1.4 | L1 | 5-5 |
36 | 46 | .439 | 28 | 21-20 | 15-26 | 8-8 | 22-30 | 118.3 | 120.5 | -2.2 | L6 | 3-7 |
32 | 50 | .390 | 32 | 20-21 | 12-29 | 5-11 | 24-28 | 110.4 | 113.3 | -2.9 | L2 | 5-5 |
25 | 57 | .305 | 39 | 14-27 | 11-30 | 1-15 | 18-34 | 112.4 | 118.8 | -6.4 | L4 | 2-8 |
21 | 61 | .256 | 43 | 11-30 | 10-31 | 6-10 | 14-38 | 106.6 | 116.8 | -10.2 | W1 | 3-7 |
15 | 67 | .183 | 49 | 7-34 | 8-33 | 4-12 | 11-41 | 113.7 | 123.0 | -9.3 | L6 | 1-9 |
14 | 68 | .171 | 50 | 7-33 | 7-35 | 2-14 | 10-41 | 109.9 | 119.0 | -9.1 | L1 | 2-8 |
Western Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 25 | .695 | - | 33-8 | 24-17 | 12-4 | 36-16 | 120.1 | 112.7 | +7.4 | W5 | 7-3 |
57 | 25 | .695 | - | 33-8 | 24-17 | 10-6 | 33-19 | 114.9 | 109.6 | +5.3 | W1 | 6-4 |
56 | 26 | .683 | 1 | 30-11 | 26-15 | 12-4 | 37-15 | 113.0 | 106.5 | +6.5 | L1 | 6-4 |
51 | 31 | .622 | 6 | 25-16 | 26-15 | 9-7 | 30-22 | 115.6 | 112.3 | +3.3 | L3 | 6-4 |
50 | 32 | .610 | 7 | 25-16 | 25-16 | 11-5 | 31-21 | 117.9 | 115.6 | +2.3 | L2 | 7-3 |
49 | 33 | .598 | 8 | 25-16 | 24-17 | 9-9 | 29-23 | 116.2 | 113.2 | +3.0 | W3 | 7-3 |
47 | 35 | .573 | 10 | 28-14 | 19-21 | 7-10 | 27-25 | 118.0 | 117.4 | +0.6 | W2 | 7-3 |
49 | 33 | .598 | 8 | 21-19 | 28-14 | 9-7 | 30-22 | 115.1 | 110.7 | +4.4 | L1 | 5-5 |
46 | 36 | .561 | 11 | 24-17 | 22-19 | 10-7 | 30-22 | 116.6 | 114.8 | +1.8 | W1 | 4-6 |
46 | 36 | .561 | 11 | 21-20 | 25-16 | 7-9 | 26-26 | 117.8 | 115.2 | +2.6 | W1 | 8-2 |
41 | 41 | .500 | 16 | 27-14 | 14-27 | 9-7 | 28-24 | 114.3 | 113.2 | +1.1 | W2 | 4-6 |
31 | 51 | .378 | 26 | 21-20 | 10-31 | 5-11 | 16-36 | 115.7 | 120.5 | -4.8 | L1 | 2-8 |
27 | 55 | .329 | 30 | 9-32 | 18-23 | 8-8 | 14-37 | 105.8 | 112.8 | -7.0 | L5 | 3-7 |
22 | 60 | .268 | 35 | 12-29 | 10-31 | 3-13 | 14-37 | 112.1 | 118.6 | -6.5 | W2 | 6-4 |
21 | 61 | .256 | 36 | 11-30 | 10-31 | 1-15 | 8-44 | 106.4 | 115.4 | -9.0 | L5 | 2-8 |
Standings are updated with the completion of each game.
Teams seeded 7-10 in each conference will compete in a play-in tournament at the end of the regular season.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games
- * --:Clinched Best League Record
- X --:Clinched Playoff Berth
- Y --:Clinched Division
- XP --:Clinched Playoff - Won Play-In
- PB --:Clinched Play-in Berth
- E --:Eliminated From Playoff
- Z --:Clinched Conference