NBA G League Standings 2023-24
Eastern Conference
OSC |
MNE |
IMA |
CAP |
DEL |
LIN |
CPS |
WIS |
MCC |
WCB |
BIR |
GBO |
CLC |
RAP |
WES |
GRD |
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 12 | .647 | - | 8-9 | 14-3 | 18-10 | 120.1 | 115.6 | +4.5 | L2 | 6-4 |
21 | 13 | .618 | 1 | 10-7 | 11-6 | 17-12 | 112.0 | 107.6 | +4.4 | W1 | 8-2 |
21 | 13 | .618 | 1 | 13-4 | 8-9 | 18-10 | 115.7 | 112.1 | +3.6 | W2 | 6-4 |
20 | 14 | .588 | 2 | 12-5 | 8-9 | 16-12 | 117.4 | 112.2 | +5.2 | W4 | 5-5 |
19 | 15 | .559 | 3 | 9-8 | 10-7 | 17-12 | 115.5 | 113.7 | +1.8 | L3 | 3-7 |
19 | 15 | .559 | 3 | 11-6 | 8-9 | 15-13 | 113.5 | 111.9 | +1.6 | L1 | 6-4 |
17 | 17 | .500 | 5 | 10-7 | 7-10 | 13-15 | 107.8 | 106.0 | +1.8 | W2 | 3-7 |
17 | 17 | .500 | 5 | 7-10 | 10-7 | 17-11 | 108.1 | 107.2 | +0.9 | W1 | 5-5 |
16 | 18 | .471 | 6 | 9-8 | 7-10 | 15-14 | 109.9 | 111.9 | -2.0 | L2 | 5-5 |
15 | 19 | .441 | 7 | 10-7 | 5-12 | 12-16 | 110.0 | 109.9 | +0.1 | L1 | 4-6 |
15 | 19 | .441 | 7 | 8-9 | 7-10 | 12-17 | 118.5 | 120.4 | -1.9 | W1 | 4-6 |
15 | 19 | .441 | 7 | 10-7 | 5-12 | 13-15 | 104.8 | 107.1 | -2.3 | L3 | 5-5 |
15 | 19 | .441 | 7 | 9-8 | 6-11 | 14-14 | 105.9 | 111.4 | -5.5 | L1 | 4-6 |
13 | 21 | .382 | 9 | 7-10 | 6-11 | 9-19 | 109.3 | 114.3 | -5.0 | W2 | 4-6 |
12 | 22 | .353 | 10 | 7-10 | 5-12 | 10-19 | 115.1 | 118.1 | -3.0 | L1 | 5-5 |
11 | 23 | .324 | 11 | 7-10 | 4-13 | 11-18 | 106.5 | 113.9 | -7.4 | L10 | 0-10 |
Western Conference
STO |
SXF |
OKL |
AUS |
RGV |
SLC |
SCW |
MXC |
RCITY |
TEX |
SBL |
ONT |
MHU |
IWA |
GLI |
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 10 | .706 | - | 13-4 | 11-6 | 20-8 | 113.7 | 106.4 | +7.3 | W2 | 9-1 |
22 | 12 | .647 | 2 | 12-5 | 10-7 | 17-11 | 117.2 | 114.0 | +3.2 | L2 | 5-5 |
21 | 13 | .618 | 3 | 10-7 | 11-6 | 18-10 | 118.6 | 109.1 | +9.5 | W4 | 9-1 |
20 | 14 | .588 | 4 | 10-7 | 10-7 | 15-13 | 113.8 | 110.5 | +3.3 | W2 | 7-3 |
20 | 14 | .588 | 4 | 12-5 | 8-9 | 17-11 | 113.6 | 110.9 | +2.7 | W1 | 6-4 |
20 | 14 | .588 | 4 | 8-9 | 12-5 | 16-12 | 117.4 | 114.9 | +2.5 | L1 | 9-1 |
20 | 14 | .588 | 4 | 11-6 | 9-8 | 18-10 | 116.1 | 116.7 | -0.6 | W2 | 7-3 |
19 | 15 | .559 | 5 | 10-7 | 9-8 | 16-12 | 110.7 | 111.7 | -1.0 | W3 | 7-3 |
18 | 16 | .529 | 6 | 9-8 | 9-8 | 14-14 | 115.2 | 113.3 | +1.9 | L4 | 4-6 |
18 | 16 | .529 | 6 | 12-5 | 6-11 | 14-14 | 119.5 | 118.3 | +1.2 | L2 | 4-6 |
18 | 16 | .529 | 6 | 9-8 | 9-8 | 14-14 | 114.5 | 115.5 | -1.0 | L2 | 4-6 |
15 | 19 | .441 | 9 | 8-9 | 7-10 | 11-17 | 112.1 | 110.5 | +1.6 | W1 | 4-6 |
15 | 19 | .441 | 9 | 7-10 | 8-9 | 13-15 | 114.6 | 118.3 | -3.7 | W1 | 3-7 |
7 | 27 | .206 | 17 | 3-14 | 4-13 | 6-22 | 114.9 | 124.1 | -9.2 | L3 | 1-9 |
2 | 32 | .059 | 22 | 2-15 | 0-17 | 1-27 | 102.0 | 116.7 | -14.7 | L14 | 0-10 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games