SMUMustangs
- 0-0
- 1st in ACC
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Mustangs
NCAAF
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
Boston College | 0-0 | 0-0 |
California | 0-0 | 0-0 |
Clemson | 0-0 | 0-0 |
Duke | 0-0 | 0-0 |
Florida State | 0-0 | 0-0 |
Georgia Tech | 0-0 | 0-0 |
Louisville | 0-0 | 0-0 |
Miami | 0-0 | 0-0 |
NC State | 0-0 | 0-0 |
North Carolina | 0-0 | 0-0 |
Pittsburgh | 0-0 | 0-0 |
SMU | 0-0 | 0-0 |
Stanford | 0-0 | 0-0 |
Syracuse | 0-0 | 0-0 |
Virginia | 0-0 | 0-0 |
Virginia Tech | 0-0 | 0-0 |
Wake Forest | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
278.4
23rd
Rushing Yards
176.6
40th
Points For
38.3
Tied-9th
Points Against
17.4
12th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Dramodd Odoms | OT | Committed | 82 |
Daylon Singleton | WR | Committed | 81 |
Ty Hawkins | QB-DT | Committed | 81 |
Jalen Cooper | WR | Committed | 79 |
Abel Hoopii | OG | Committed | 79 |
Awards
Year | Player | Award |
---|---|---|
1948 | D. Walker | Heisman Memorial Trophy |
1947 | D. Walker | Maxwell Award |
Find Tickets
Buy SMU Mustangs tickets with VividSeats