SeattleSeahawks
- 1-0
Seattle Seahawks Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 23 | 6' 1" | 220 lbs | 3 | North Carolina | ||
QB | 33 | 6' 3" | 221 lbs | 12 | West Virginia | ||
QB | 29 | 5' 11" | 215 lbs | 7 | Temple | ||
RB | 23 | 6' 1" | 214 lbs | 2 | UCLA | ||
RB | 24 | 5' 11" | 210 lbs | R | Boise State | ||
RB | 24 | 5' 9" | 208 lbs | R | Florida Atlantic | ||
RB | 24 | 6' 0" | 204 lbs | 2 | Georgia | ||
RB | -- | 5' 7" | 195 lbs | R | San José State | ||
RB | 23 | 5' 9" | 211 lbs | 3 | Michigan State | ||
WR | 26 | 6' 4" | 207 lbs | 2 | UCLA | ||
WR | 27 | 5' 9" | 190 lbs | 4 | Western Michigan | ||
WR | 24 | 6' 1" | 207 lbs | R | Idaho | ||
WR | 31 | 5' 10" | 182 lbs | 10 | Kansas State | ||
WR | 26 | 6' 4" | 235 lbs | 6 | Ole Miss | ||
WR | 25 | 6' 1" | 199 lbs | 1 | Missouri State | ||
WR | 25 | 6' 1" | 225 lbs | 5 | Colorado | ||
WR | 26 | 6' 0" | 197 lbs | 2 | West Virginia | ||
WR | 22 | 6' 0" | 197 lbs | 2 | Ohio State | ||
WR | 25 | 6' 3" | 215 lbs | 2 | Michigan State | ||
WR | 24 | 5' 10" | 190 lbs | R | Tennessee | ||
WR | 27 | 6' 0" | 190 lbs | 1 | Washington State | ||
WR | 25 | 6' 2" | 224 lbs | 3 | Lenoir-Rhyne | ||
TE | 22 | 6' 6" | 251 lbs | R | Michigan | ||
TE | 30 | 6' 5" | 246 lbs | 7 | Oregon | ||
TE | 26 | 6' 4" | 249 lbs | 6 | Iowa | ||
TE | 27 | 6' 3" | 247 lbs | 2 | Maryland | ||
TE | 25 | 6' 3" | 250 lbs | 2 | Colorado | ||
TE | 25 | 6' 2" | 245 lbs | R | Washington | ||
C | 25 | 6' 3" | 309 lbs | 1 | Michigan | ||
C | 27 | 6' 5" | 317 lbs | 7 | Texas | ||
G | 23 | 6' 5" | 332 lbs | 2 | LSU | ||
G | 24 | 6' 6" | 325 lbs | 2 | Chattanooga | ||
G | 24 | 6' 2" | 318 lbs | R | UConn | ||
G | 25 | 6' 2" | 294 lbs | 2 | Hawai'i | ||
G | 32 | 6' 3" | 323 lbs | 10 | Duke | ||
OT | 23 | 6' 5" | 311 lbs | 3 | Mississippi State | ||
OT | 32 | 6' 5" | 316 lbs | 9 | Western Kentucky | ||
OT | 26 | 6' 8" | 307 lbs | 4 | Florida | ||
OT | 24 | 6' 6" | 310 lbs | R | South Dakota State | ||
OT | 24 | 6' 5" | 294 lbs | R | Findlay | ||
OT | 23 | 6' 4" | 319 lbs | R | Utah | ||
OT | 25 | 6' 6" | 322 lbs | 3 | Washington State | ||
OT | 24 | 6' 4" | 305 lbs | 2 | UCLA | ||
OT | 24 | 6' 7" | 300 lbs | 1 | -- | ||
OT | 24 | 6' 5" | 301 lbs | R | North Dakota State |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 6' 2" | 290 lbs | 3 | Rice | ||
DE | 27 | 6' 3" | 281 lbs | 6 | Ohio State | ||
DE | 23 | 6' 3" | 281 lbs | R | SMU | ||
DE | 23 | 6' 6" | 295 lbs | 2 | Michigan | ||
DE | 23 | 6' 4" | 305 lbs | R | Mississippi State | ||
DE | 30 | 6' 5" | 300 lbs | 10 | USC | ||
DT | -- | 6' 2" | 290 lbs | R | USC | ||
DT | 32 | 6' 3" | 325 lbs | 12 | Ohio State | ||
DT | -- | 6' 0" | 294 lbs | R | Virginia Tech | ||
DT | 21 | 6' 0" | 306 lbs | R | Texas | ||
DT | 31 | 6' 3" | 306 lbs | 9 | Alabama | ||
DT | 24 | 6' 3" | 304 lbs | 2 | Mississippi State | ||
LB | 24 | 6' 4" | 250 lbs | R | Grambling State | ||
LB | 27 | 6' 2" | 232 lbs | 7 | Ohio State | ||
LB | 23 | 6' 3" | 264 lbs | R | Houston | ||
LB | 26 | 6' 0" | 237 lbs | 5 | Texas A&M | ||
LB | 23 | 6' 0" | 232 lbs | R | Wyoming | ||
LB | 23 | 6' 3" | 254 lbs | 2 | Auburn | ||
LB | 23 | 6' 0" | 233 lbs | R | UTEP | ||
LB | 27 | 6' 3" | 225 lbs | 3 | Baylor | ||
LB | 25 | 6' 4" | 261 lbs | 3 | Minnesota | ||
LB | 27 | 6' 2" | 251 lbs | 7 | USC | ||
LB | 25 | 6' 1" | 227 lbs | 1 | Montana | ||
LB | 26 | 6' 2" | 252 lbs | 2 | Framingham State | ||
LB | 25 | 6' 0" | 236 lbs | 4 | Army | ||
LB | -- | 6' 3" | 232 lbs | R | Washington State | ||
LB | -- | 6' 2" | 265 lbs | R | South Alabama | ||
LB | 27 | 6' 4" | 267 lbs | 4 | Tennessee | ||
LB | 24 | 5' 11" | 228 lbs | 2 | NC State | ||
CB | 23 | 6' 2" | 198 lbs | 1 | Coastal Carolina | ||
CB | 26 | 5' 10" | 185 lbs | 4 | Oklahoma | ||
CB | 25 | 6' 1" | 193 lbs | 3 | Cincinnati | ||
CB | 29 | 6' 0" | 187 lbs | 9 | Miami | ||
CB | 27 | 6' 1" | 210 lbs | 4 | Miami | ||
CB | 23 | 6' 0" | 170 lbs | R | Auburn | ||
CB | 24 | 5' 11" | 175 lbs | R | Fresno State | ||
CB | 23 | 6' 1" | 184 lbs | R | Auburn | ||
CB | -- | 5' 11" | 190 lbs | R | Louisiana Tech | ||
CB | 23 | 6' 0" | 185 lbs | 2 | Illinois | ||
CB | 25 | 6' 4" | 210 lbs | 3 | UTSA | ||
S | 27 | 6' 1" | 196 lbs | 4 | Utah | ||
S | 30 | 6' 1" | 220 lbs | 8 | Miami | ||
S | 26 | 5' 11" | 195 lbs | 6 | Notre Dame | ||
Ty Okada39 | S | 25 | 5' 11" | 193 lbs | 2 | Montana State | |
S | 24 | 5' 9" | 196 lbs | 2 | New Mexico | ||
S | 27 | 5' 11" | 205 lbs | 5 | Clemson |
Coach Mike Macdonald