College Football Schedule
Saturday, August 24, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY | |
---|---|---|---|---|---|---|
 @  Georgia Tech | 12:00 PM | Aviva Stadium, Dublin | ||||
 @  New Mexico | 4:00 PM | FS1 | Tickets as low as $18 | |||
 @  Nevada | 8:00 PM | CBSSN | Tickets as low as $13 | |||
 @  Hawai'i | 11:59 PM | Tickets as low as $13 |
Thursday, August 29, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY | |
---|---|---|---|---|---|---|
 @  Rutgers | 6:00 PM | BIG10 | Tickets as low as $10 | SHI Stadium, Piscataway, NJ | ||
 @  24 NC State | 7:00 PM | ACC NETWORK | Tickets as low as $32 | Carter-Finley Stadium, Raleigh, NC | ||
 @  Wake Forest | 7:00 PM | Tickets as low as $9 | Allegacy Federal Credit Union Stadium, Winston-Salem, NC | |||
 @  UCF | 7:00 PM | Tickets as low as $3 | FBC Mortgage Stadium, Orlando, FL | |||
 @  UL Monroe | 7:00 PM | Tickets as low as $23 | Malone Stadium, Monroe, LA | |||
 @  Buffalo | 7:00 PM | Tickets as low as $26 | UB Stadium, Buffalo, NY | |||
 @  Bowling Green | 7:00 PM | Tickets as low as $11 | Doyt L. Perry Stadium, Bowling Green, OH | |||
 @  Central Michigan | 7:00 PM | Tickets as low as $19 | Kelly/Shorts Stadium, Mount Pleasant, MI | |||
 @  Arkansas | 7:30 PM | Tickets as low as $39 | War Memorial Stadium (AR), Little Rock, AR | |||
 @  Toledo | 7:30 PM | Tickets as low as $16 | Glass Bowl, Toledo, OH | |||
 @  11 Missouri | 8:00 PM | SEC NETWORK | Tickets as low as $13 | Memorial Stadium, Columbia, MO | ||
 @  22 Kansas | 8:00 PM | Tickets as low as $98 | Children's Mercy Park, Kansas City, KS | |||
 @  Minnesota | 8:00 PM | FOX | Tickets as low as $30 | Huntington Bank Stadium, Minneapolis, MN | ||
 @  Colorado | 8:00 PM | Tickets as low as $76 | Folsom Field, Boulder, CO | |||
 @  Jacksonville State | 8:00 PM | CBSSN | Tickets as low as $29 | AmFirst Stadium, Jacksonville, AL | ||
 @  UAB | 8:00 PM | Tickets as low as $21 | Protective Stadium, Birmingham, AL | |||
 @  Tulane | 8:00 PM | Tickets as low as $3 | Yulman Stadium, New Orleans, LA | |||
 @  Tulsa | 8:00 PM | Tickets as low as $4 | Chapman Stadium, Tulsa, OK | |||
 @  12 Utah | 9:00 PM | Tickets as low as $25 | Rice-Eccles Stadium, Salt Lake City, UT | |||
 @  Illinois | 9:00 PM | BIG10 | Tickets as low as $2 | Memorial Stadium (Champaign, IL), Champaign, IL | ||
 @  San José State | 10:00 PM | truTV | Tickets as low as $19 | CEFCU Stadium, San Jose, CA |
Friday, August 30, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY | |
---|---|---|---|---|---|---|
 @  Army | 6:00 PM | CBSSN | Tickets as low as $17 | Michie Stadium, West Point, NY | ||
 @  16 Oklahoma | 7:00 PM | Tickets as low as $34 | Memorial Stadium (Norman, OK), Norman, OK | |||
 @  Michigan State | 7:00 PM | BIG10 | Tickets as low as $45 | Spartan Stadium, East Lansing, MI | ||
 @  Duke | 7:30 PM | ACC NETWORK | Tickets as low as $11 | Wallace Wade Stadium, Durham, NC | ||
 @  Wisconsin | 9:00 PM | BIG10 | Tickets as low as $8 | Camp Randall Stadium, Madison, WI | ||
 @  Stanford | 10:30 PM | Tickets as low as $13 | Stanford Stadium, Stanford, CA |
Saturday, August 31, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY | |
---|---|---|---|---|---|---|
14 Clemson | Â @ Â 1 Georgia | 12:00 PM | Tickets as low as $115 | Mercedes-Benz Stadium, Atlanta, GA | ||
 @  West Virginia | 12:00 PM | FOX | Tickets as low as $231 | Milan Puskar Stadium, Morgantown, WV | ||
 @  25 Iowa | 12:00 PM | BIG10 | Tickets as low as $30 | Kinnick Stadium, Iowa City, IA | ||
 @  Vanderbilt | 12:00 PM | Tickets as low as $49 | FirstBank Stadium, Nashville, TN | |||
 @  Maryland | 12:00 PM | FS1 | Tickets as low as $3 | SECU Stadium, College Park, MD | ||
 @  Louisville | 12:00 PM | ACC NETWORK | Tickets as low as $11 | L&N Federal Credit Union Stadium, Louisville, KY | ||
 @  Purdue | 12:00 PM | BIG10 | Tickets as low as $3 | Ross-Ade Stadium, West Lafayette, IN | ||
 @  Pittsburgh | 12:00 PM | Tickets as low as $6 | Acrisure Stadium, Pittsburgh, PA | |||
 @  Navy | 12:00 PM | CBSSN | Tickets as low as $19 | Navy-Marine Corps Memorial Stadium, Annapolis, MD | ||
 @  15 Tennessee | 12:45 PM | SEC NETWORK | Tickets as low as $57 | Neyland Stadium, Knoxville, TN | ||
 @  17 Oklahoma State | 2:00 PM | Tickets as low as $37 | Boone Pickens Stadium, Stillwater, OK | |||
 @  Cincinnati | 2:30 PM | Tickets as low as $9 | Nippert Stadium, Cincinnati, OH | |||
 @  Washington State | 3:00 PM | The CW Network | Tickets as low as $14 | Gesa Field, Pullman, WA | ||
 @  2 Ohio State | 3:30 PM | CBS | Tickets as low as $39 | Ohio Stadium, Columbus, OH | ||
 @  4 Texas | 3:30 PM | Tickets as low as $31 | DKR-Texas Memorial Stadium, Austin, TX | |||
19 Miami | Â @ Â Florida | 3:30 PM | Tickets as low as $160 | Ben Hill Griffin Stadium, Gainesville, FL | ||
 @  Indiana | 3:30 PM | BIG10 | Tickets as low as $16 | Memorial Stadium (Bloomington, IN), Bloomington, IN | ||
 @  Nebraska | 3:30 PM | FOX | Tickets as low as $25 | Memorial Stadium (Lincoln, NE), Lincoln, NE | ||
 @  Massachusetts | 3:30 PM | Tickets as low as $23 | Warren McGuirk Alumni Stadium, Amherst, MA | |||
 @  App State | 3:30 PM | Tickets as low as $50 | Kidd Brewer Stadium, Boone, NC | |||
 @  Iowa State | 3:30 PM | FS1 | Tickets as low as $16 | Jack Trice Stadium, Ames, IA | ||
 @  Syracuse | 3:30 PM | ACC NETWORK | Tickets as low as $11 | JMA Wireless Dome, Syracuse, NY | ||
 @  UTSA | 3:30 PM | Tickets as low as $13 | Alamodome, San Antonio, TX | |||
 @  Air Force | 3:30 PM | CBSSN | Tickets as low as $23 | Falcon Stadium, USAF Academy, CO | ||
 @  Northwestern | 3:30 PM | BIG10 | Tickets as low as $61 | Lanny and Sharon Martin Stadium, Evanston, IL | ||
 @  Northern Illinois | 3:30 PM | Tickets as low as $26 | Huskie Stadium, Dekalb, IL | |||
 @  Georgia Southern | 4:00 PM | Tickets as low as $23 | Allen E. Paulson Stadium, Statesboro, GA | |||
 @  South Carolina | 4:15 PM | SEC NETWORK | Tickets as low as $20 | Williams-Brice Stadium, Columbia, SC | ||
 @  Marshall | 5:00 PM | Tickets as low as $19 | Joan C. Edwards Stadium, Huntington, WV | |||
 @  California | 5:00 PM | Tickets as low as $18 | California Memorial Stadium, Berkeley, CA | |||
 @  South Alabama | 5:00 PM | Tickets as low as $14 | Hancock Whitney Stadium, Mobile, AL | |||
 @  Mississippi State | 6:00 PM | Tickets as low as $5 | Davis Wade Stadium, Starkville, MS | |||
 @  Liberty | 6:00 PM | Tickets as low as $17 | Williams Stadium (VA), Lynchburg, VA | |||
 @  Virginia | 6:00 PM | Tickets as low as $18 | Scott Stadium, Charlottesville, VA | |||
 @  East Carolina | 6:00 PM | Tickets as low as $10 | Dowdy-Ficklen Stadium, Greenville, NC | |||
 @  Oregon State | 6:30 PM | The CW Network | Tickets as low as $11 | Reser Stadium, Corvallis, OR | ||
 @  5 Alabama | 7:00 PM | Tickets as low as $18 | Bryant-Denny Stadium, Tuscaloosa, AL | |||
 @  6 Ole Miss | 7:00 PM | Tickets as low as $7 | Vaught-Hemingway Stadium, Oxford, MS | |||
 @  18 Kansas State | 7:00 PM | Tickets as low as $32 | Bill Snyder Family Stadium, Manhattan, KS | |||
 @  Arkansas State | 7:00 PM | Tickets as low as $21 | Centennial Bank Stadium, Jonesboro, AR | |||
 @  South Florida | 7:00 PM | Tickets as low as $13 | Raymond James Stadium, Tampa, FL | |||
 @  Baylor | 7:00 PM | Tickets as low as $25 | McLane Stadium, Waco, TX | |||
 @  Houston | 7:00 PM | FS1 | Tickets as low as $11 | TDECU Stadium, Houston, TX | ||
 @  Middle Tennessee | 7:00 PM | Tickets as low as $15 | Johnny "Red" Floyd Stadium, Murfreesboro, TN | |||
 @  Rice | 7:00 PM | Tickets as low as $21 | Rice Stadium, Houston, TX | |||
 @  Troy | 7:00 PM | Tickets as low as $11 | Veterans Memorial Stadium (AL), Troy, AL | |||
 @  Memphis | 7:00 PM | Tickets as low as $16 | Simmons Bank Liberty Stadium, Memphis, TN | |||
 @  3 Oregon | 7:30 PM | BIG10 | Tickets as low as $9 | Autzen Stadium, Eugene, OR | ||
 @  20 Texas A&M | 7:30 PM | Tickets as low as $204 | Kyle Field, College Station, TX | |||
 @  9 Michigan | 7:30 PM | NBC | Tickets as low as $76 | Michigan Stadium, Ann Arbor, MI | ||
 @  Auburn | 7:30 PM | Tickets as low as $13 | Jordan-Hare Stadium, Auburn, AL | |||
 @  Hawai'i | 7:30 PM | CBS | Tickets as low as $40 | Clarence T.C. Ching Athletics Complex, Honolulu, HI | ||
 @  Texas Tech | 7:30 PM | Tickets as low as $13 | Jones AT&T Stadium, Lubbock, TX | |||
 @  Kentucky | 7:45 PM | SEC NETWORK | Tickets as low as $23 | Kroger Field, Lexington, KY | ||
 @  BYU | 8:00 PM | Tickets as low as $32 | LaVell Edwards Stadium, Provo, UT | |||
 @  Georgia Tech | 8:00 PM | ACC NETWORK | Tickets as low as $16 | Bobby Dodd Stadium, Atlanta, GA | ||
 @  SMU | 8:00 PM | Tickets as low as $5 | Gerald J. Ford Stadium, Dallas, TX | |||
 @  Louisiana | 8:00 PM | Tickets as low as $37 | Cajun Field, Lafayette, LA | |||
 @  Louisiana Tech | 8:00 PM | Tickets as low as $17 | Joe Aillet Stadium, Ruston, LA | |||
 @  San Diego State | 8:00 PM | truTV | Tickets as low as $23 | Snapdragon Stadium, San Diego, CA | ||
 @  Utah State | 8:00 PM | Tickets as low as $7 | Maverik Stadium, Logan, UT | |||
 @  Charlotte | 8:00 PM | Tickets as low as $32 | Jerry Richardson Stadium, Charlotte, NC | |||
 @  Texas State | 8:00 PM | Tickets as low as $31 | Bobcat Stadium (TX), San Marcos, TX | |||
 @  New Mexico State | 9:00 PM | Tickets as low as $21 | Aggie Memorial Stadium, Las Cruces, NM | |||
 @  21 Arizona | 10:30 PM | Tickets as low as $6 | Arizona Stadium, Tucson, AZ | |||
 @  Arizona State | 10:30 PM | FS1 | Tickets as low as $32 | Mountain America Stadium, Tempe, AZ | ||
 @  Washington | 11:00 PM | BIG10 | Tickets as low as $7 | Husky Stadium, Seattle, WA |
Sunday, September 1, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY | |
---|---|---|---|---|---|---|
23 USC | Â @ Â 13 LSU | 7:30 PM | Tickets as low as $141 | Allegiant Stadium, Las Vegas, NV |
Monday, September 2, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY | |
---|---|---|---|---|---|---|
 @  10 Florida State | 7:30 PM | Tickets as low as $44 | Doak Campbell Stadium, Tallahassee, FL |