2024 NASCAR Cup Series Schedule
2024 Schedule | |||
DATE | RACE | TV | RESULTS/TICKETS |
Sat, Feb 3 8:00 PM ET | Clash at The Coliseum Los Angeles Memorial Coliseum **Moved from Feb. 4 | FS1 | Starting Grid Race Results |
Thu, Feb 15 7:00 PM ET | Duel #1 Daytona International Speedway | FS1 | Starting Grid Race Results |
Thu, Feb 15 8:45 PM ET | Duel #2 Daytona International Speedway | FS1 | Starting Grid Race Results |
Sun, Feb 18 2:30 PM ET | Daytona 500 Daytona International Speedway **Race postponed to Feb. 19 at 4 PM ET. | FOX | Starting Grid Race Results |
Sun, Feb 25 2:30 PM ET | NASCAR Cup Series at Atlanta Atlanta Motor Speedway | FOX | Starting Grid Race Results |
Sun, Mar 3 3:30 PM ET | NASCAR Cup Series at Las Vegas Las Vegas Motor Speedway | FOX | Starting Grid Race Results |
Sun, Mar 10 3:30 PM ET | NASCAR Cup Series at Phoenix Phoenix Raceway | FOX | Starting Grid Race Results |
Sun, Mar 17 3:30 PM ET | NASCAR Cup Series at Bristol Bristol Motor Speedway | FOX | Starting Grid Race Results |
Sun, Mar 24 3:30 PM ET | NASCAR Cup Series at Circuit of the Americas Circuit Of The Americas | FOX | Starting Grid Race Results |
Sun, Mar 31 7:00 PM ET | NASCAR Cup Series at Richmond Richmond Raceway | FOX | Starting Grid Race Results |
Sun, Apr 7 3:00 PM ET | NASCAR Cup Series at Martinsville Martinsville Speedway | FS1 | Starting Grid Race Results |
Sun, Apr 14 3:30 PM ET | NASCAR Cup Series at Texas Texas Motor Speedway | FS1 | Starting Grid Race Results |
Sun, Apr 21 3:00 PM ET | NASCAR Cup Series at Talladega Talladega Superspeedway | FOX | Starting Grid Race Results |
Sun, Apr 28 2:00 PM ET | NASCAR Cup Series at Dover Dover International Speedway | FS1 | Starting Grid Race Results |
Sun, May 5 3:00 PM ET | NASCAR Cup Series at Kansas Kansas Speedway | FS1 | Starting Grid Race Results |
Sun, May 12 3:00 PM ET | NASCAR Cup Series at Darlington Darlington Raceway | FS1 | Starting Grid Race Results |
Sun, May 19 5:30 PM ET | NASCAR CUP SERIES ALL STAR OPEN RACE North Wilkesboro Speedway | FS1 | Starting Grid Race Results |
Sun, May 19 8:00 PM ET | NASCAR CUP SERIES ALL STAR RACE North Wilkesboro Speedway | FS1 | Starting Grid Race Results |
Sun, May 26 6:00 PM ET | NASCAR Cup Series at Charlotte Charlotte Motor Speedway | FOX | Starting Grid Race Results |
Sun, Jun 2 3:30 PM ET | NASCAR Cup Series at World Wide Technology Raceway World Wide Technology Raceway | FS1 | Starting Grid Race Results |
Sun, Jun 9 3:30 PM ET | NASCAR Cup Series at Sonoma Sonoma Raceway | FOX | Starting Grid Race Results |
Sun, Jun 16 7:00 PM ET | NASCAR Cup Series at Iowa Iowa Speedway | USA Net | Starting Grid Race Results |
Sun, Jun 23 2:00 PM ET | NASCAR Cup Series at New Hampshire New Hampshire Motor Speedway | USA Net | Starting Grid Race Results |
Sun, Jun 30 3:30 PM ET | NASCAR Cup Series at Nashville Nashville Superspeedway | NBC | Starting Grid Race Results |
Sun, Jul 7 4:30 PM ET | NASCAR Cup Series at Chicago (Street) Chicago Street Course | NBC | Starting Grid Race Results |
Sun, Jul 14 2:30 PM ET | NASCAR Cup Series at Pocono Pocono Raceway | USA Net | Starting Grid Race Results |
Sun, Jul 21 2:30 PM ET | NASCAR Cup Series at Indianapolis Indianapolis Motor Speedway | NBC | Starting Grid Race Results |
Sun, Aug 11 6:00 PM ET | NASCAR Cup Series at Richmond Richmond Raceway | USA Net | Starting Grid Race Results |
Sun, Aug 18 2:30 PM ET | NASCAR Cup Series at Michigan Michigan International Speedway | USA Net | Tickets |
Sat, Aug 24 7:30 PM ET | NASCAR Cup Series at Daytona Daytona International Speedway | NBC | Tickets |
Sun, Sep 1 6:00 PM ET | NASCAR Cup Series at Darlington Darlington Raceway | USA Net | Tickets |
CUP PLAYOFFS | |||
DATE | RACE | TV | RESULTS/TICKETS |
Sun, Sep 8 3:00 PM ET | NASCAR Cup Series at Atlanta Atlanta Motor Speedway | USA Net | Tickets |
Sun, Sep 15 3:00 PM ET | NASCAR Cup Series at Watkins Glen Watkins Glen International | USA Net | Tickets |
Sat, Sep 21 7:30 PM ET | NASCAR Cup Series at Bristol Bristol Motor Speedway | USA Net | Tickets |
Sun, Sep 29 3:00 PM ET | NASCAR Cup Series at Kansas Kansas Speedway | USA Net | Tickets |
Sun, Oct 6 2:00 PM ET | NASCAR Cup Series at Talladega Talladega Superspeedway | NBC | Tickets |
Sun, Oct 13 2:00 PM ET | NASCAR Cup Series at Charlotte Road Course Charlotte Motor Speedway Road Course | NBC | Tickets |
Sun, Oct 20 2:30 PM ET | NASCAR Cup Series at Las Vegas Las Vegas Motor Speedway | NBC | Tickets |
Sun, Oct 27 2:30 PM ET | NASCAR Cup Series at Miami Homestead-Miami Speedway | NBC | Tickets |
Sun, Nov 3 2:00 PM ET | NASCAR Cup Series at Martinsville Martinsville Speedway | NBC | Tickets |
Sun, Nov 10 3:00 PM ET | NASCAR Cup Series at Phoenix Phoenix Raceway | NBC | Tickets |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS