San Francisco49ers
- 0-1
San Francisco 49ers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 31 | 6' 2" | 209 lbs | 8 | Arkansas | ||
QB | 29 | 6' 3" | 220 lbs | 8 | Tennessee | ||
QB | 24 | 6' 2" | 218 lbs | R | Wisconsin | ||
QB | 24 | 6' 1" | 220 lbs | 3 | Iowa State | ||
RB | 29 | 5' 10" | 195 lbs | 7 | Georgia Southern | ||
RB | 24 | 6' 0" | 221 lbs | R | Louisville | ||
RB | 25 | 5' 11" | 223 lbs | 3 | Georgia Tech | ||
RB | 28 | 5' 11" | 210 lbs | 8 | Stanford | ||
RB | 26 | 5' 10" | 200 lbs | 4 | Louisiana | ||
RB | 24 | 5' 8" | 202 lbs | R | Missouri | ||
RB | 26 | 6' 2" | 217 lbs | 4 | Memphis | ||
RB | 27 | 5' 10" | 214 lbs | 5 | Vanderbilt | ||
FB | 33 | 6' 2" | 235 lbs | 12 | Harvard | ||
WR | 26 | 6' 0" | 200 lbs | 5 | Arizona State | ||
WR | 24 | 6' 0" | 190 lbs | 2 | Michigan | ||
WR | 31 | 6' 3" | 185 lbs | 9 | Temple | ||
WR | 31 | 6' 3" | 205 lbs | 10 | Georgia | ||
WR | 23 | 5' 9" | 171 lbs | R | Arizona | ||
WR | 26 | 6' 1" | 200 lbs | 3 | Arizona State | ||
WR | 25 | 6' 0" | 200 lbs | 3 | SMU | ||
WR | 27 | 6' 3" | 212 lbs | 4 | Tennessee | ||
WR | 25 | 6' 0" | 184 lbs | 1 | LSU | ||
WR | 26 | 6' 3" | 185 lbs | 1 | Oklahoma State | ||
WR | 23 | 6' 1" | 190 lbs | R | Florida | ||
WR | 28 | 6' 0" | 215 lbs | 6 | South Carolina | ||
WR | 30 | 5' 8" | 178 lbs | 7 | Louisiana Tech | ||
TE | 30 | 6' 4" | 250 lbs | 8 | Iowa | ||
TE | 24 | 6' 5" | 244 lbs | 2 | Alabama | ||
TE | 24 | 6' 6" | 254 lbs | R | Furman | ||
TE | 30 | 6' 5" | 248 lbs | 7 | Drake | ||
TE | 25 | 6' 4" | 240 lbs | 2 | California | ||
TE | 24 | 6' 4" | 240 lbs | 2 | Oklahoma | ||
C | 31 | 6' 4" | 299 lbs | 8 | UCLA | ||
C | 23 | 6' 1" | 298 lbs | R | Michigan | ||
G | 26 | 6' 5" | 325 lbs | 4 | Notre Dame | ||
G | 26 | 6' 6" | 315 lbs | 5 | Saint John's (MN) | ||
G | 32 | 6' 4" | 325 lbs | 10 | Miami | ||
G | 26 | 6' 6" | 311 lbs | 2 | Montana State | ||
G | 24 | 6' 4" | 305 lbs | R | USC | ||
G | 26 | 6' 4" | 311 lbs | 4 | Western Michigan | ||
G | 24 | 6' 5" | 313 lbs | R | Kansas | ||
OT | 26 | 6' 7" | 320 lbs | 1 | -- | ||
OT | 24 | 6' 4" | 300 lbs | 3 | UTSA | ||
OT | 26 | 6' 6" | 308 lbs | 1 | Minot State Universi | ||
OT | 33 | 6' 4" | 295 lbs | 11 | UAB | ||
OT | 28 | 6' 6" | 301 lbs | 5 | West Virginia | ||
OT | 28 | 6' 8" | 320 lbs | 7 | North Carolina A&T | ||
OT | 36 | 6' 5" | 320 lbs | 15 | Oklahoma | ||
OT | 25 | 6' 6" | 316 lbs | 3 | Fordham |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 30 | 6' 2" | 250 lbs | 2 | San Diego State | ||
DE | 24 | 6' 4" | 250 lbs | 2 | Georgia | ||
DE | 26 | 6' 4" | 266 lbs | 6 | Ohio State | ||
DE | 31 | 6' 3" | 240 lbs | 9 | Georgia | ||
DE | 25 | 6' 4" | 257 lbs | 4 | Miami | ||
DE | 26 | 6' 5" | 265 lbs | 5 | Penn State | ||
DE | 23 | 6' 4" | 273 lbs | 3 | USC | ||
DT | 22 | 6' 3" | 326 lbs | R | Florida Atlantic | ||
DT | 25 | 6' 3" | 295 lbs | 2 | Troy | ||
DT | 29 | 6' 2" | 310 lbs | 9 | Nebraska | ||
DT | 25 | 6' 2" | 310 lbs | 3 | UCF | ||
DT | 26 | 6' 4" | 303 lbs | 5 | Missouri | ||
DT | 27 | 6' 1" | 285 lbs | 5 | Penn State | ||
DT | 31 | 6' 2" | 305 lbs | 9 | South Carolina State | ||
DT | 31 | 6' 0" | 295 lbs | 8 | NC State | ||
DT | 26 | 6' 1" | 269 lbs | 2 | Maryland | ||
DT | 34 | 6' 4" | 310 lbs | 10 | Samford | ||
LB | 23 | 6' 0" | 229 lbs | R | Florida State | ||
LB | 31 | 6' 4" | 232 lbs | 9 | Minnesota | ||
LB | 27 | 6' 2" | 223 lbs | 5 | Arizona | ||
LB | 23 | 6' 3" | 220 lbs | 2 | Purdue | ||
LB | 27 | 6' 0" | 230 lbs | 6 | Arkansas | ||
LB | 26 | 6' 3" | 235 lbs | 3 | Stanford | ||
LB | 27 | 6' 3" | 230 lbs | 7 | BYU | ||
LB | 23 | 5' 11" | 227 lbs | 2 | TCU | ||
CB | 23 | 6' 0" | 186 lbs | R | Florida State | ||
CB | 24 | 5' 10" | 200 lbs | 4 | Oregon | ||
CB | 27 | 5' 11" | 184 lbs | 3 | Arizona State | ||
CB | 24 | 6' 0" | 190 lbs | 2 | South Alabama | ||
CB | 24 | 6' 0" | 190 lbs | 4 | Michigan | ||
CB | 28 | 6' 1" | 196 lbs | 7 | Middle Tennessee | ||
CB | 25 | 5' 10" | 189 lbs | 3 | Toledo | ||
CB | 28 | 5' 11" | 195 lbs | 6 | Temple | ||
CB | 28 | 6' 1" | 188 lbs | 7 | Boston College | ||
S | 24 | 5' 11" | 202 lbs | 2 | Penn State | ||
S | 26 | 6' 1" | 205 lbs | 1 | San Diego State | ||
S | 24 | 6' 0" | 200 lbs | 4 | USC | ||
S | 23 | 5' 11" | 200 lbs | R | Vanderbilt | ||
S | 22 | 5' 10" | 206 lbs | R | Wake Forest | ||
S | 30 | 6' 1" | 202 lbs | 7 | Central Arkansas | ||
S | 29 | 6' 1" | 206 lbs | 6 | Louisiana |
Coach Kyle Shanahan