RutgersScarlet Knights
- 0-0
- 1st in Big Ten
Scarlet Knights
NCAAF
Scarlet Knights
NCAAF
Scarlet Knights
NCAAF
Scarlet Knights
NCAAF
Scarlet Knights
NCAAF
Scarlet Knights
NCAAF
Scarlet Knights
NCAAF
Scarlet Knights
NCAAF
Back to Top
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Illinois | 0-0 | 0-0 |
Indiana | 0-0 | 0-0 |
Iowa | 0-0 | 0-0 |
Maryland | 0-0 | 0-0 |
Michigan State | 0-0 | 0-0 |
Michigan | 0-0 | 0-0 |
Minnesota | 0-0 | 0-0 |
Nebraska | 0-0 | 0-0 |
Northwestern | 0-0 | 0-0 |
Ohio State | 0-0 | 0-0 |
Oregon | 0-0 | 0-0 |
Penn State | 0-0 | 0-0 |
Purdue | 0-0 | 0-0 |
Rutgers | 0-0 | 0-0 |
UCLA | 0-0 | 0-0 |
USC | 0-0 | 0-0 |
Washington | 0-0 | 0-0 |
Wisconsin | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
137.5
127th
Rushing Yards
168.7
56th
Points For
23.4
98th
Points Against
21.0
29th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Michael Thomas III | WR | Committed | 83 |
Tariq Hayer | S | Committed | 83 |
D.J. McClary | OLB | Committed | 82 |
Ja'Elyne Matthews | OT | Committed | 81 |
Kamar Archie | OLB | Committed | 80 |
Awards
Year | Player | Award |
---|---|---|
2022 | A. Korsak | Ray Guy Award |
2006 | B. Leonard | Campbell Trophy |