pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.2 | 2 | 1 | 3 | 3 | 83-48 | 3.68 | |
1.0 | 1 | 0 | 0 | 1 | 17-11 | 2.03 | |
1.0 | 0 | 0 | 0 | 1 | 10-7 | 4.91 | |
0.1 | 0 | 0 | 0 | 1 | 4-3 | 2.28 | |
1.0 | 1 | 0 | 0 | 3 | 19-13 | 3.68 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
6:40 PM, August 16, 2024Coverage: ESPN+
Cincinnati, Ohio
Attendance: 32,500
Game Time:2:26
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Derek Thomas
- Second Base Umpire - Will Little
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | KC | CIN | |||
---|---|---|---|---|---|
4th | Witt Jr. homered to left center (430 feet). | 1 | 0 | ||
6th | Perez reached on infield single to shortstop, Witt Jr. scored, Pasquantino to second. | 2 | 0 | ||
6th | Frazier singled to right, Pasquantino scored, Melendez to second. | 3 | 0 | ||
6th | Stephenson doubled to left, India scored. | 3 | 1 | ||
9th | Fermin doubled to left, Blanco scored. | 4 | 1 | ||
9th | Pasquantino homered to right (399 feet), Fermin scored and Witt Jr. scored. | 7 | 1 |
Data is currently unavailable.
KC leads 1-0
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 72 | 50 | .590 | - | L1 |
Minnesota | 69 | 53 | .566 | 3 | W2 |
Kansas City | 67 | 55 | .549 | 5 | W2 |
Detroit | 59 | 64 | .480 | 13.5 | L1 |
Chicago | 30 | 93 | .244 | 42.5 | W1 |
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 70 | 52 | .574 | - | W3 |
Cincinnati | 60 | 62 | .492 | 10 | L1 |
St. Louis | 60 | 62 | .492 | 10 | L5 |
Chicago | 60 | 63 | .488 | 10.5 | W1 |
Pittsburgh | 57 | 64 | .471 | 12.5 | W1 |