RickeaJackson
- Los Angeles Sparks
- #2
- Forward
- HT/WT6' 2", 175 lbs
- Birthdate3/16/2001 (23)
- College
- Draft Info2024: Rd 1, Pk 4 (LA)
- StatusActive
Game Log
2024 Regular Season
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 7/16 | vsSEA | L | 38 | 16 | 6 | 4 | 1 | 0 | 1 | 6-17 | 35.3 | 1-5 | 20.0 | 3-3 | 100.0 | 0 |
Sat 7/13 | @DAL | W | 29 | 23 | 7 | 2 | 1 | 0 | 3 | 8-14 | 57.1 | 0-3 | 0.0 | 7-9 | 77.8 | 4 |
Tue 7/9 | vsMIN | L | 24 | 6 | 1 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
Sun 7/7 | vsPHX | L | 37 | 22 | 6 | 3 | 0 | 0 | 0 | 8-17 | 47.1 | 2-4 | 50.0 | 4-6 | 66.7 | 2 |
Fri 7/5 | vsLV | W | 41 | 14 | 6 | 3 | 0 | 0 | 1 | 5-17 | 29.4 | 3-8 | 37.5 | 1-2 | 50.0 | 0 |
Tue 7/2 | vsWSH | L | 30 | 12 | 5 | 4 | 0 | 0 | 2 | 5-12 | 41.7 | 2-4 | 50.0 | 0-0 | 0.0 | 4 |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 6/28 | @PHX | L | 29 | 14 | 6 | 2 | 1 | 0 | 2 | 6-10 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 3 |
Sat 6/22 | @NY | L | 16 | 7 | 1 | 0 | 1 | 0 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 0 |
Thu 6/20 | @NY | L | 21 | 6 | 1 | 1 | 0 | 0 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
Tue 6/18 | @CONN | L | 25 | 10 | 7 | 2 | 1 | 0 | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 4-6 | 66.7 | 1 |
Sun 6/16 | @ATL | L | 34 | 16 | 3 | 2 | 1 | 0 | 2 | 7-13 | 53.8 | 1-3 | 33.3 | 1-1 | 100.0 | 4 |
Fri 6/14 | @MIN | L | 30 | 19 | 10 | 3 | 1 | 0 | 4 | 6-10 | 60.0 | 0-1 | 0.0 | 7-8 | 87.5 | 3 |
Tue 6/11 | @SEA | L | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1-8 | 12.5 | 0-1 | 0.0 | 1-2 | 50.0 | 0 |
WNBA Commissioner's Cup | ||||||||||||||||
Sun 6/9 | vsLV | W | 23 | 16 | 5 | 1 | 0 | 1 | 0 | 7-11 | 63.6 | 1-4 | 25.0 | 1-1 | 100.0 | 2 |
WNBA Commissioner's Cup | ||||||||||||||||
Fri 6/7 | vsDAL | W | 24 | 8 | 1 | 0 | 2 | 0 | 2 | 4-10 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
WNBA Commissioner's Cup | ||||||||||||||||
Wed 6/5 | vsMIN | L | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
WNBA Commissioner's Cup | ||||||||||||||||
Sun 6/2 | @PHX | L | 27 | 9 | 7 | 1 | 0 | 0 | 0 | 3-10 | 30.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2 |
WNBA Commissioner's Cup |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/30 | @CHI | L | 28 | 10 | 5 | 0 | 0 | 0 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1 |
Tue 5/28 | @IND | W | 23 | 12 | 1 | 1 | 2 | 0 | 0 | 2-7 | 28.6 | 1-3 | 33.3 | 7-10 | 70.0 | 1 |
Sun 5/26 | vsDAL | L | 24 | 4 | 3 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3 |
Fri 5/24 | vsIND | L | 21 | 16 | 2 | 0 | 0 | 0 | 1 | 5-7 | 71.4 | 2-2 | 100.0 | 4-4 | 100.0 | 3 |
Tue 5/21 | vsWSH | W | 31 | 9 | 3 | 1 | 0 | 1 | 5 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4 |
Sat 5/18 | @LV | L | 22 | 13 | 1 | 0 | 1 | 0 | 3 | 5-6 | 83.3 | 2-2 | 100.0 | 1-1 | 100.0 | 0 |
Wed 5/15 | vsATL | L | 18 | 7 | 3 | 0 | 1 | 0 | 3 | 3-10 | 30.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 26.2 | 11.5 | 3.7 | 1.3 | 0.5 | 0.1 | 1.8 | 4.4-9.7 | 45.0 | 0.8-2.5 | 31.7 | 2.0-2.6 | 76.6 | 1.8 |
Totals | 655 | 287 | 93 | 32 | 13 | 2 | 45 | 109-242 | 45.0 | 20-63 | 31.7 | 49-64 | 76.6 | 46 |
2024 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers