pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
0.2 | 0 | 0 | 1 | 2 | 13-9 | 3.73 | |
0.1 | 1 | 0 | 0 | 0 | 6-4 | 2.87 | |
3.1 | 9 | 6 | 4 | 1 | 79-47 | 4.56 | |
0.2 | 0 | 0 | 1 | 2 | 15-10 | 6.60 | |
1.0 | 0 | 0 | 0 | 0 | 15-10 | 4.04 | |
1.0 | 4 | 3 | 0 | 1 | 17-15 | 5.26 | |
1.0 | 3 | 1 | 0 | 0 | 20-14 | 3.23 | |
1.0 | 0 | 0 | 0 | 2 | 12-8 | 2.72 |
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
7:05 PM, August 16, 2024
Baltimore, Maryland
Attendance: 34,541
Game Time:3:36
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Ben May
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Brian Walsh
Scoring Summary
Inning | BOS | BAL | |||
---|---|---|---|---|---|
1st | Abreu doubled to right, Duran scored. | 1 | 0 | ||
1st | Devers doubled to right, Abreu scored. | 2 | 0 | ||
2nd | Urías singled to left, Holliday scored. | 2 | 1 | ||
3rd | Devers homered to center (400 feet), Casas scored. | 4 | 1 | ||
3rd | Jiménez doubled to center, Mountcastle scored. | 4 | 2 | ||
3rd | Holliday tripled to center, Jiménez scored. | 4 | 3 | ||
3rd | Urías walked, Holliday scored on Criswell wild pitch, Mullins to third on wild pitch by Criswell. | 4 | 4 | ||
4th | Wong singled to right, Duran scored, Devers to second. | 5 | 4 | ||
4th | Yoshida homered to right center (381 feet), Devers scored and Wong scored. | 8 | 4 | ||
5th | Urías singled to center, Jiménez scored, Mullins to second, Holliday to third. | 8 | 5 | ||
5th | McCann hit sacrifice fly to center, Holliday scored, Mullins to third. | 8 | 6 | ||
7th | Hamilton homered to right (358 feet), Sogard scored. | 10 | 6 | ||
7th | Duran homered to right center (420 feet). | 11 | 6 | ||
7th | Urías homered to center (409 feet), Mullins scored. | 11 | 8 | ||
7th | Henderson grounded into fielder's choice to second, Cowser scored, Santander out at second. | 11 | 9 | ||
8th | Yoshida singled to right, Wong scored. | 12 | 9 | ||
8th | Urías hit sacrifice fly to center, O'Hearn scored. | 12 | 10 |
Data is currently unavailable.