Men's Tennis ATP Rankings 2024
Singles Rankings
RK | NAME | POINTS | AGE | |
---|---|---|---|---|
1 | - | 8,770 | 23 | |
2 | - | 8,460 | 37 | |
3 | - | 7,950 | 21 | |
4 | - | 6,995 | 27 | |
5 | - | 6,355 | 28 | |
6 | 2 | 4,615 | 26 | |
7 | 1 | 4,215 | 27 | |
8 | 1 | 3,890 | 25 | |
9 | 1 | 3,690 | 33 | |
10 | 3 | 3,480 | 25 | |
11 | - | 3,465 | 26 | |
12 | 1 | 3,290 | 26 | |
13 | 1 | 3,065 | 27 | |
14 | - | 2,955 | 21 | |
15 | 3 | 2,625 | 24 | |
16 | 1 | 2,390 | 21 | |
17 | 2 | 2,365 | 26 | |
18 | 2 | 2,250 | 22 | |
19 | - | 2,115 | 24 | |
20 | - | 2,000 | 23 | |
21 | - | 1,993 | 27 | |
22 | - | 1,880 | 28 | |
23 | - | 1,755 | 20 | |
24 | - | 1,710 | 28 | |
25 | - | 1,650 | 27 | |
26 | 1 | 1,515 | 26 | |
27 | 1 | 1,511 | 22 | |
28 | 2 | 1,495 | 25 | |
29 | 17 | 1,485 | 23 | |
30 | 32 | 1,471 | 25 | |
31 | 2 | 1,348 | 22 | |
32 | 2 | 1,346 | 30 | |
33 | 2 | 1,340 | 36 | |
34 | 2 | 1,316 | 22 | |
35 | 6 | 1,315 | 22 | |
36 | 1 | 1,310 | 34 | |
37 | 1 | 1,295 | 25 | |
38 | 2 | 1,293 | 23 | |
39 | 4 | 1,265 | 27 | |
40 | 1 | 1,230 | 23 | |
41 | 1 | 1,220 | 28 | |
42 | 1 | 1,170 | 28 | |
43 | 2 | 1,168 | 27 | |
44 | - | 1,161 | 27 | |
45 | 8 | 1,160 | 31 | |
46 | 12 | 1,145 | 37 | |
47 | - | 1,130 | 28 | |
48 | - | 1,052 | 21 | |
49 | 3 | 1,035 | 23 | |
50 | 1 | 990 | 24 | |
51 | 1 | 940 | 24 | |
52 | 1 | 939 | 28 | |
53 | 11 | 935 | 25 | |
54 | 1 | 926 | 34 | |
55 | 1 | 916 | 31 | |
56 | 1 | 911 | 29 | |
57 | 2 | 905 | 19 | |
58 | 2 | 904 | 28 | |
59 | 6 | 903 | 29 | |
60 | 2 | 865 | 23 | |
61 | 1 | 830 | 23 | |
62 | 1 | 827 | 23 | |
63 | - | 814 | 25 | |
64 | - | 812 | 18 | |
65 | 9 | 805 | 23 | |
66 | - | 795 | 27 | |
67 | 13 | 780 | 32 | |
68 | 9 | 775 | 26 | |
69 | 3 | 771 | 36 | |
70 | 2 | 765 | 24 | |
71 | 4 | 762 | 25 | |
72 | 3 | 759 | 37 | |
73 | 3 | 753 | 25 | |
74 | 3 | 747 | 27 | |
75 | - | 739 | 28 | |
76 | - | 739 | 30 | |
77 | - | 732 | 27 | |
78 | - | 729 | 19 | |
79 | - | 723 | 25 | |
80 | 7 | 714 | 32 | |
81 | - | 707 | 28 | |
82 | - | 696 | 30 | |
83 | 11 | 692 | 27 | |
84 | - | 685 | 32 | |
85 | - | 672 | 25 | |
86 | 2 | 668 | 30 | |
87 | 2 | 663 | 25 | |
88 | 2 | 645 | 32 | |
89 | 3 | 642 | 27 | |
90 | 3 | 639 | 31 | |
91 | 4 | 619 | 21 | |
92 | 4 | 619 | 33 | |
93 | 5 | 610 | 21 | |
94 | 3 | 607 | 25 | |
95 | 9 | 605 | 25 | |
96 | 1 | 602 | 23 | |
97 | 14 | 598 | 28 | |
98 | 1 | 591 | 32 | |
99 | 1 | 575 | 30 | |
100 | 1 | 564 | 32 | |
101 | 1 | 563 | 27 | |
102 | 11 | 561 | 29 | |
103 | 1 | 560 | 24 | |
104 | 1 | 556 | 29 | |
105 | 1 | 550 | 25 | |
106 | 2 | 541 | 29 | |
107 | 23 | 535 | 31 | |
108 | 5 | 532 | 23 | |
109 | - | 527 | 26 | |
110 | - | 525 | 21 | |
111 | - | 524 | 20 | |
112 | - | 520 | 22 | |
113 | 1 | 517 | 23 | |
114 | 1 | 515 | 25 | |
115 | 1 | 511 | 31 | |
116 | 9 | 508 | 28 | |
117 | - | 506 | 22 | |
118 | - | 498 | 27 | |
119 | 26 | 496 | 29 | |
120 | - | 495 | 22 | |
121 | - | 495 | 36 | |
122 | - | 495 | 23 | |
123 | 4 | 491 | 28 | |
124 | - | 483 | 36 | |
125 | 9 | 483 | 22 | |
126 | 1 | 480 | 22 | |
127 | 1 | 474 | 38 | |
128 | 1 | 468 | 28 | |
129 | 9 | 467 | 34 | |
130 | 2 | 466 | 28 | |
131 | - | 462 | 23 | |
132 | 1 | 462 | 27 | |
133 | 1 | 458 | 30 | |
134 | 5 | 457 | 23 | |
135 | 2 | 456 | 30 | |
136 | 3 | 454 | 33 | |
137 | 3 | 447 | 29 | |
138 | 4 | 435 | 26 | |
139 | 7 | 424 | 21 | |
140 | 4 | 424 | 34 | |
141 | 6 | 423 | 39 | |
142 | 19 | 422 | 34 |
*Rankings provided by the ATP
Last Updated: August 12, 2024