Official World Golf Ranking 2024
Men's Top 200
RK | NAME |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
84 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 | |
151 | |
152 | |
153 | |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | |
160 | |
161 | |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | |
173 | |
174 | |
175 | |
176 | |
177 | |
178 | |
179 | |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
191 | |
192 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
200 |
AVG PTS | TOT PTS | EVENTS | PTS LOST | PTS GAIN |
---|---|---|---|---|
18.16 | 817.28 | 45 | -277.90 | 653.91 |
10.73 | 472.27 | 44 | -149.81 | 395.47 |
8.69 | 408.26 | 47 | -223.86 | 261.03 |
5.99 | 239.75 | 34 | -50.48 | 185.03 |
5.78 | 288.86 | 50 | -119.82 | 199.80 |
5.55 | 260.69 | 47 | -90.26 | 187.43 |
4.84 | 227.56 | 47 | -158.03 | 62.42 |
4.82 | 192.71 | 38 | -137.58 | 114.05 |
4.81 | 192.31 | 9 | -17.63 | 179.00 |
4.58 | 183.05 | 34 | -192.43 | 29.31 |
4.20 | 218.58 | 52 | -106.09 | 137.79 |
4.10 | 188.61 | 46 | -64.98 | 167.89 |
3.94 | 205.05 | 54 | -88.81 | 160.73 |
3.90 | 167.69 | 43 | -69.73 | 116.16 |
3.69 | 191.95 | 53 | -116.41 | 93.41 |
3.51 | 182.54 | 60 | -46.09 | 147.01 |
3.42 | 164.07 | 48 | -126.09 | 76.65 |
3.39 | 176.22 | 56 | -117.14 | 94.76 |
3.37 | 161.63 | 48 | -105.42 | 116.15 |
3.32 | 172.39 | 59 | -90.07 | 123.99 |
3.22 | 148.06 | 46 | -88.45 | 86.84 |
3.18 | 165.47 | 60 | -38.94 | 129.06 |
3.08 | 160.00 | 60 | -45.37 | 146.21 |
3.07 | 159.68 | 55 | -137.80 | 66.08 |
3.05 | 137.37 | 45 | -67.97 | 79.37 |
3.04 | 151.84 | 50 | -104.40 | 109.42 |
2.95 | 153.57 | 57 | -88.57 | 77.82 |
2.94 | 152.66 | 56 | -30.54 | 129.96 |
2.93 | 149.46 | 51 | -53.86 | 130.70 |
2.89 | 138.89 | 48 | -68.39 | 108.00 |
2.89 | 115.57 | 39 | -100.77 | 29.95 |
2.85 | 122.76 | 43 | -85.98 | 87.35 |
2.85 | 136.83 | 48 | -92.37 | 88.36 |
2.83 | 135.94 | 48 | -53.52 | 98.63 |
2.81 | 145.96 | 54 | -48.54 | 118.62 |
2.75 | 123.71 | 45 | -48.71 | 82.87 |
2.61 | 130.28 | 50 | -66.68 | 85.84 |
2.51 | 130.48 | 52 | -58.38 | 72.42 |
2.50 | 122.40 | 49 | -65.68 | 104.41 |
2.49 | 129.25 | 52 | -63.94 | 79.12 |
2.48 | 129.03 | 55 | -31.60 | 111.60 |
2.45 | 98.13 | 22 | -10.96 | 109.10 |
2.43 | 116.83 | 48 | -97.06 | 60.30 |
2.38 | 123.66 | 55 | -55.08 | 73.76 |
2.34 | 121.85 | 59 | -42.18 | 108.58 |
2.34 | 119.20 | 51 | -58.46 | 86.07 |
2.29 | 114.27 | 50 | -51.66 | 79.56 |
2.28 | 118.70 | 57 | -45.98 | 67.86 |
2.27 | 118.05 | 67 | -53.52 | 61.29 |
2.20 | 114.66 | 53 | -31.76 | 98.39 |
2.17 | 112.76 | 54 | -62.87 | 39.35 |
2.15 | 112.00 | 54 | -48.54 | 80.01 |
2.15 | 111.96 | 55 | -39.32 | 95.76 |
2.15 | 98.91 | 46 | -12.24 | 84.85 |
2.15 | 111.59 | 58 | -41.62 | 93.32 |
2.12 | 110.16 | 53 | -61.76 | 70.70 |
2.10 | 108.97 | 56 | -37.52 | 89.97 |
2.06 | 82.25 | 11 | -61.67 | 14.97 |
2.04 | 106.09 | 55 | -66.41 | 69.57 |
2.02 | 105.08 | 59 | -54.69 | 82.81 |
1.98 | 79.26 | 28 | -84.89 | 77.17 |
1.97 | 94.75 | 48 | -48.25 | 57.59 |
1.94 | 92.91 | 48 | -65.74 | 23.30 |
1.91 | 99.56 | 53 | -42.70 | 68.14 |
1.88 | 97.88 | 54 | -51.78 | 59.66 |
1.88 | 90.31 | 48 | -77.28 | 47.07 |
1.84 | 95.84 | 57 | -65.59 | 45.03 |
1.84 | 95.76 | 65 | -37.48 | 75.32 |
1.84 | 95.54 | 56 | -30.03 | 66.20 |
1.79 | 93.31 | 57 | -75.82 | 36.19 |
1.79 | 92.93 | 62 | -53.80 | 45.19 |
1.77 | 92.21 | 52 | -38.60 | 67.54 |
1.68 | 82.34 | 49 | -22.90 | 77.97 |
1.65 | 69.45 | 42 | -24.81 | 67.15 |
1.63 | 84.87 | 64 | -40.63 | 60.35 |
1.63 | 84.65 | 53 | -45.01 | 52.77 |
1.51 | 78.65 | 70 | -36.04 | 47.60 |
1.47 | 76.34 | 57 | -35.99 | 53.65 |
1.46 | 75.69 | 57 | -32.02 | 63.13 |
1.45 | 75.16 | 57 | -39.71 | 35.95 |
1.44 | 69.24 | 48 | -21.07 | 44.98 |
1.44 | 74.87 | 58 | -22.01 | 68.31 |
1.43 | 65.80 | 46 | -56.23 | 22.91 |
1.42 | 56.86 | 26 | -8.57 | 54.16 |
1.42 | 73.92 | 52 | -37.42 | 49.58 |
1.41 | 73.27 | 55 | -34.94 | 45.97 |
1.37 | 54.95 | 16 | -83.68 | 24.22 |
1.36 | 70.66 | 52 | -41.09 | 49.61 |
1.35 | 70.32 | 55 | -35.66 | 40.19 |
1.35 | 70.05 | 60 | -36.71 | 49.20 |
1.33 | 66.32 | 50 | -38.40 | 31.84 |
1.32 | 68.42 | 59 | -24.52 | 45.54 |
1.32 | 68.42 | 62 | -35.95 | 32.66 |
1.31 | 68.22 | 61 | -52.40 | 39.89 |
1.30 | 64.96 | 50 | -25.01 | 45.45 |
1.29 | 67.20 | 56 | -46.64 | 37.95 |
1.27 | 50.70 | 38 | -16.04 | 39.29 |
1.24 | 60.96 | 49 | -23.15 | 33.13 |
1.24 | 59.69 | 48 | -16.27 | 55.03 |
1.24 | 60.76 | 49 | -35.61 | 36.21 |
1.22 | 60.80 | 50 | -8.57 | 53.90 |
1.20 | 62.27 | 53 | -34.72 | 37.37 |
1.18 | 47.11 | 17 | -40.00 | 29.48 |
1.15 | 59.71 | 52 | -37.53 | 30.50 |
1.15 | 59.58 | 56 | -24.96 | 39.28 |
1.13 | 58.87 | 57 | -23.68 | 42.95 |
1.13 | 58.61 | 58 | -23.75 | 36.59 |
1.12 | 48.29 | 43 | -12.13 | 39.38 |
1.12 | 58.37 | 61 | -26.00 | 37.83 |
1.10 | 47.35 | 43 | -5.09 | 43.21 |
1.10 | 44.01 | 27 | -12.05 | 28.81 |
1.10 | 57.06 | 58 | -21.64 | 39.90 |
1.09 | 51.24 | 47 | -15.15 | 33.75 |
1.09 | 56.46 | 55 | -28.60 | 31.01 |
1.08 | 51.90 | 48 | -11.43 | 42.63 |
1.08 | 43.21 | 26 | -28.25 | 18.79 |
1.07 | 42.87 | 39 | -11.45 | 31.60 |
1.06 | 47.69 | 45 | -9.92 | 37.95 |
1.06 | 55.10 | 55 | -31.73 | 26.92 |
1.05 | 54.36 | 57 | -47.75 | 35.52 |
1.04 | 49.96 | 48 | -20.34 | 27.09 |
1.03 | 51.51 | 50 | -41.57 | 34.28 |
1.03 | 41.11 | 17 | -30.75 | 19.80 |
1.03 | 53.38 | 52 | -14.11 | 43.35 |
1.02 | 47.01 | 46 | -29.54 | 17.26 |
1.02 | 53.05 | 53 | -19.08 | 43.28 |
1.02 | 52.98 | 63 | -29.29 | 28.28 |
1.01 | 50.60 | 50 | -9.33 | 44.18 |
1.01 | 50.25 | 50 | -22.09 | 47.30 |
0.99 | 49.64 | 50 | -20.35 | 27.93 |
0.99 | 42.54 | 43 | -16.28 | 28.60 |
0.99 | 51.40 | 66 | -28.84 | 33.32 |
0.98 | 39.32 | 20 | -11.26 | 28.78 |
0.98 | 39.12 | 36 | -38.76 | 10.54 |
0.98 | 49.79 | 51 | -15.20 | 41.54 |
0.97 | 49.26 | 51 | -20.43 | 37.66 |
0.95 | 49.52 | 53 | -10.79 | 42.28 |
0.95 | 47.35 | 50 | -10.14 | 41.38 |
0.93 | 48.52 | 68 | -24.47 | 25.65 |
0.93 | 37.12 | 6 | 0.00 | 37.12 |
0.93 | 46.30 | 50 | -24.76 | 21.22 |
0.92 | 44.29 | 48 | -42.23 | 26.12 |
0.92 | 38.62 | 42 | -12.85 | 29.17 |
0.92 | 46.85 | 51 | -21.47 | 34.86 |
0.92 | 47.76 | 52 | -10.38 | 44.28 |
0.92 | 46.72 | 51 | -19.43 | 23.77 |
0.90 | 46.62 | 56 | -34.93 | 26.44 |
0.89 | 46.46 | 53 | -13.73 | 36.13 |
0.89 | 46.46 | 57 | -28.39 | 26.57 |
0.89 | 46.05 | 56 | -29.41 | 20.01 |
0.89 | 46.05 | 57 | -36.62 | 18.91 |
0.88 | 45.95 | 52 | -20.48 | 29.05 |
0.88 | 45.53 | 60 | -23.29 | 38.41 |
0.87 | 45.17 | 52 | -16.21 | 30.48 |
0.86 | 44.69 | 56 | -30.37 | 5.49 |
0.86 | 44.60 | 54 | -13.13 | 32.81 |
0.84 | 41.40 | 49 | -28.74 | 22.28 |
0.84 | 37.72 | 45 | -11.60 | 35.19 |
0.84 | 43.48 | 60 | -41.36 | 13.44 |
0.83 | 43.26 | 60 | -23.61 | 22.34 |
0.83 | 33.94 | 41 | -9.57 | 20.93 |
0.82 | 42.69 | 59 | -16.03 | 28.37 |
0.81 | 41.96 | 53 | -25.44 | 22.10 |
0.80 | 32.11 | 28 | -4.38 | 24.86 |
0.80 | 38.53 | 48 | -12.28 | 26.77 |
0.79 | 35.71 | 45 | -29.43 | 16.04 |
0.79 | 39.45 | 50 | -11.56 | 32.29 |
0.79 | 31.55 | 24 | -5.26 | 22.84 |
0.78 | 34.47 | 44 | -11.39 | 19.60 |
0.78 | 31.13 | 11 | -14.38 | 9.18 |
0.78 | 40.39 | 54 | -32.30 | 16.67 |
0.78 | 40.35 | 55 | -17.82 | 22.85 |
0.77 | 40.29 | 61 | -9.15 | 38.30 |
0.77 | 40.24 | 54 | -27.62 | 25.24 |
0.75 | 33.15 | 44 | -30.37 | 13.55 |
0.75 | 35.31 | 47 | -12.08 | 22.48 |
0.75 | 33.77 | 45 | -4.58 | 27.22 |
0.75 | 38.92 | 53 | -27.58 | 18.59 |
0.75 | 38.82 | 53 | -17.14 | 22.22 |
0.74 | 29.67 | 30 | -4.73 | 24.95 |
0.73 | 29.32 | 28 | -8.32 | 16.20 |
0.73 | 32.20 | 44 | -7.88 | 23.26 |
0.73 | 32.10 | 44 | -6.85 | 24.35 |
0.73 | 37.78 | 54 | -23.20 | 27.24 |
0.72 | 34.38 | 48 | -20.21 | 15.78 |
0.71 | 37.16 | 52 | -21.85 | 22.86 |
0.71 | 37.07 | 52 | -24.18 | 25.23 |
0.71 | 31.28 | 44 | -4.96 | 29.68 |
0.71 | 36.25 | 51 | -16.44 | 14.69 |
0.71 | 36.95 | 56 | -21.66 | 13.86 |
0.71 | 36.75 | 53 | -21.33 | 15.38 |
0.70 | 28.07 | 31 | -5.63 | 23.07 |
0.70 | 36.39 | 55 | -14.77 | 18.23 |
0.70 | 35.68 | 51 | -13.60 | 24.74 |
0.70 | 28.67 | 41 | -14.37 | 18.77 |
0.69 | 35.85 | 52 | -22.26 | 12.29 |
0.68 | 35.44 | 54 | -31.78 | 14.96 |
0.68 | 33.90 | 50 | -12.15 | 20.97 |
0.67 | 26.87 | 31 | -7.22 | 20.14 |
0.67 | 34.93 | 56 | -12.60 | 26.24 |
Last Updated: August 11, 2024