Super Bowl LVI
Win Probability
According to ESPN Analytics
Game Information
SoFi Stadium
6:30 PM, February 13, 2022Coverage: NBC
Inglewood, CA
Attendance: 70,048
- Referees:
- Derick Bowers
- Carl Johnson
- Rick Patterson
- Ronald Torbert
- Keith Washington
- Scott Helverson
- Bryan Neale
Scoring Summary
1st Quarter | LAR | CIN | |
---|---|---|---|
TD 6:22 Odell Beckham Jr. 17 Yd pass from Matthew Stafford (Matt Gay Kick) 6 plays, 50 yards, 3:35 | 7 | 0 | |
FG 0:28 Evan McPherson 29 Yd Field Goal 6 plays, 59 yards, 1:41 | 7 | 3 |
2nd Quarter | LAR | CIN | |
---|---|---|---|
TD 12:51 Cooper Kupp 11 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed) 6 plays, 75 yards, 2:37 | 13 | 3 | |
TD 5:47 Tee Higgins 6 Yd pass from Joe Mixon (Evan McPherson Kick) 12 plays, 75 yards, 7:04 | 13 | 10 |
3rd Quarter | LAR | CIN | |
---|---|---|---|
TD 14:48 Tee Higgins 75 Yd pass from Joe Burrow (Evan McPherson Kick) 1 play, 75 yards, 0:12 | 13 | 17 | |
FG 10:15 Evan McPherson 38 Yd Field Goal 8 plays, 11 yards, 4:23 | 13 | 20 | |
FG 5:58 Matt Gay 41 Yd Field Goal 10 plays, 52 yards, 4:17 | 16 | 20 |
4th Quarter | LAR | CIN | |
---|---|---|---|
TD 1:25 Cooper Kupp 1 Yd pass from Matthew Stafford (Matt Gay Kick) 15 plays, 79 yards, 4:48 | 23 | 20 |
Data is currently unavailable.
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Los Angeles | 1 | 0 | 0 | 1.000 | 13 | 12 |
Seattle | 1 | 0 | 0 | 1.000 | 16 | 3 |
Arizona | 0 | 1 | 0 | .000 | 14 | 16 |
San Francisco | 0 | 1 | 0 | .000 | 13 | 17 |
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 0 | 1 | 0 | .000 | 14 | 17 |
Baltimore | 0 | 1 | 0 | .000 | 13 | 16 |
Cleveland | 0 | 1 | 0 | .000 | 10 | 23 |
Pittsburgh | 0 | 1 | 0 | .000 | 12 | 20 |