NFL Total QBR - 2023 Season Leaders
Total QBR - All NFL
RK | Name |
---|---|
1 | |
2 | Dak PrescottDAL |
3 | Josh AllenBUF |
4 | |
5 | |
6 | |
7 | Kirk CousinsMIN |
8 | |
9 | |
10 | |
11 | Jared GoffDET |
12 | Jalen HurtsPHI |
13 | |
14 | Geno SmithSEA |
15 | C.J. StroudHOU |
16 | |
17 | |
18 | |
19 | Joshua DobbsMIN |
20 | Joe BurrowCIN |
21 | |
22 | Kyler MurrayARI |
23 | |
24 | Sam HowellWSH |
25 | |
26 | |
27 | |
28 | |
29 | Bryce YoungCAR |
30 | Zach WilsonNYJ |
QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
---|---|---|---|---|---|---|---|---|
72.8 | 37.2 | 530 | 76.9 | 66.8 | 9.1 | -10.2 | 1.0 | 73.0 |
72.7 | 57.0 | 724 | 106.7 | 91.6 | 10.6 | -16.3 | 4.5 | 75.3 |
69.6 | 41.2 | 744 | 102.7 | 71.6 | 31.2 | -9.5 | -0.1 | 68.6 |
64.7 | 29.3 | 676 | 84.0 | 60.4 | 19.8 | -14.1 | 3.8 | 64.9 |
64.1 | 22.2 | 564 | 69.8 | 58.7 | 10.5 | -13.1 | 0.6 | 63.6 |
63.5 | 22.7 | 607 | 71.6 | 65.6 | 1.7 | -12.7 | 4.3 | 62.9 |
63.2 | 15.9 | 364 | 46.4 | 43.3 | 0.0 | -7.6 | 3.1 | 65.0 |
63.1 | 31.9 | 724 | 92.1 | 66.6 | 21.6 | -10.2 | 3.9 | 65.1 |
62.1 | 26.4 | 699 | 82.2 | 76.5 | 1.4 | -12.6 | 4.4 | 63.1 |
60.8 | 18.8 | 659 | 70.6 | 75.2 | -7.0 | -10.4 | 2.4 | 60.0 |
60.3 | 21.4 | 690 | 72.3 | 73.4 | -2.0 | -10.8 | 0.9 | 60.8 |
60.1 | 22.2 | 773 | 86.9 | 67.1 | 16.4 | -12.9 | 3.3 | 60.0 |
59.6 | 13.3 | 587 | 60.9 | 54.1 | 3.2 | -13.8 | 3.6 | 58.0 |
59.5 | 16.8 | 602 | 67.9 | 61.7 | 5.7 | -12.6 | 0.6 | 59.8 |
57.5 | 13.3 | 613 | 63.1 | 57.9 | 4.4 | -17.4 | 0.8 | 57.6 |
56.5 | 15.2 | 634 | 65.8 | 70.1 | -5.1 | -14.2 | 0.8 | 58.4 |
56.1 | 8.4 | 727 | 67.3 | 58.6 | 1.2 | -13.7 | 7.5 | 54.1 |
54.3 | 11.5 | 698 | 68.2 | 59.4 | 5.2 | -14.6 | 3.6 | 55.8 |
51.8 | 2.7 | 556 | 46.7 | 21.4 | 22.0 | -13.3 | 3.3 | 51.7 |
51.6 | 1.3 | 431 | 38.0 | 32.1 | 3.5 | -11.2 | 2.4 | 51.1 |
50.7 | 0.0 | 596 | 48.5 | 30.3 | 12.6 | -18.9 | 5.7 | 50.0 |
47.2 | -1.0 | 354 | 27.0 | 21.3 | 5.3 | -6.6 | 0.4 | 49.0 |
46.1 | -2.3 | 567 | 43.6 | 24.0 | 19.6 | -18.8 | 0.0 | 48.6 |
42.4 | -14.3 | 765 | 49.7 | 31.8 | 14.6 | -25.5 | 3.3 | 43.4 |
40.5 | -10.8 | 390 | 21.3 | 20.3 | -0.1 | -9.9 | 1.2 | 40.4 |
40.1 | -10.1 | 496 | 33.2 | 27.6 | 3.4 | -12.4 | 2.2 | 42.8 |
38.1 | -16.6 | 389 | 17.6 | 12.0 | 3.1 | -11.3 | 2.6 | 35.4 |
36.7 | -14.6 | 413 | 21.6 | 20.6 | 1.4 | -8.8 | -0.5 | 37.7 |
33.4 | -28.8 | 670 | 28.0 | 6.9 | 18.3 | -26.9 | 2.8 | 35.2 |
30.6 | -25.9 | 474 | 15.8 | 13.3 | 0.2 | -20.4 | 2.3 | 31.6 |
How is Total QBR calculated?