PJDozier
- Guard
- Birthdate10/25/1996
- College
- BirthplaceColumbia, SC
Stats
Regular Season Averages
season | Team |
---|---|
2017-18 | |
2018-19 | |
2019-20 | |
2020-21 | |
2021-22 | |
2022-23 | |
Career |
GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 |
6 | 0 | 8.5 | 1.3-3.5 | 38.1 | 0.3-1.3 | 25.0 | 0.2-0.3 | 50.0 | 1.0 | 1.8 | 2.8 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 | 3.2 |
29 | 0 | 14.2 | 2.2-5.4 | 41.4 | 0.6-1.7 | 34.7 | 0.7-1.0 | 72.4 | 0.3 | 1.6 | 1.9 | 2.2 | 0.2 | 0.5 | 1.6 | 0.9 | 5.8 |
50 | 6 | 21.8 | 3.0-7.1 | 41.7 | 0.9-3.0 | 31.5 | 0.8-1.3 | 63.6 | 0.7 | 2.9 | 3.6 | 1.8 | 0.4 | 0.6 | 1.7 | 0.9 | 7.7 |
18 | 0 | 18.9 | 2.0-5.5 | 36.4 | 0.8-2.7 | 31.3 | 0.6-0.7 | 76.9 | 0.8 | 2.7 | 3.5 | 1.6 | 0.3 | 0.6 | 1.8 | 0.7 | 5.4 |
16 | 0 | 4.9 | 0.6-2.1 | 30.3 | 0.1-1.0 | 12.5 | 0.0-0.0 | 0.0 | 0.1 | 0.8 | 0.9 | 0.6 | 0.1 | 0.4 | 0.4 | 0.3 | 1.4 |
121 | 6 | 16.3 | 2.2-5.5 | 40.2 | 0.7-2.2 | 30.7 | 0.6-0.9 | 67.3 | 0.5 | 2.2 | 2.7 | 1.6 | 0.3 | 0.5 | 1.4 | 0.8 | 5.7 |
Regular Season Totals
season | Team |
---|---|
2017-18 | |
2018-19 | |
2019-20 | |
2020-21 | |
2021-22 | |
2022-23 | |
Career |
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
8-21 | 38.1 | 2-8 | 25.0 | 1-2 | 50.0 | 6 | 11 | 17 | 5 | 0 | 2 | 2 | 0 | 19 |
65-157 | 41.4 | 17-49 | 34.7 | 21-29 | 72.4 | 10 | 45 | 55 | 63 | 6 | 14 | 45 | 27 | 168 |
148-355 | 41.7 | 47-149 | 31.5 | 42-66 | 63.6 | 35 | 147 | 182 | 92 | 22 | 31 | 86 | 46 | 385 |
36-99 | 36.4 | 15-48 | 31.3 | 10-13 | 76.9 | 14 | 49 | 63 | 29 | 6 | 11 | 33 | 13 | 97 |
10-33 | 30.3 | 2-16 | 12.5 | 0-0 | 0.0 | 1 | 13 | 14 | 10 | 1 | 6 | 7 | 5 | 22 |
268-667 | 40.2 | 83-270 | 30.7 | 74-110 | 67.3 | 66 | 266 | 332 | 199 | 35 | 64 | 174 | 92 | 693 |
Latest Videos
0:25
P.J. Dozier draft highlights
P.J. Dozier draft highlights