PhilMaton
- New York Mets
- #88
- Relief Pitcher
- HT/WT6' 2", 206 lbs
- Birthdate3/25/1993 (31)
- BAT/THRRight/Right
- BirthplacePaducah, KY
- StatusActive
Switch Player
Mets Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 4 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 3 | 5 |
vs. MIA | 3 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 2 |
Home | 29 | 0 | 0 | 0 | 26.1 | 18 | 17 | 17 | 5 | 14 | 20 |
vs. NL | 15 | 0 | 0 | 0 | 13.1 | 10 | 2 | 2 | 1 | 3 | 12 |
August | 6 | 0 | 0 | 0 | 6.1 | 5 | 1 | 1 | 0 | 3 | 9 |
2024 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
54 | 0 | 0 | 0 | 48.2 | 37 | 22 | 21 | 7 | 22 | 46 |
72 | 0 | 0 | 0 | 64.0 | 49 | 29 | 28 | 9 | 29 | 61 |
398 | 1 | 0 | 0 | 395.2 | 360 | 208 | 185 | 50 | 158 | 444 |
Recent Games
Latest News
Find Tickets
Buy Mets tickets with VividSeats
2024 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 72 | 50 | .590 | - | W3 |
Atlanta | 64 | 58 | .525 | 8 | L2 |
NY Mets | 63 | 59 | .516 | 9 | W1 |
Washington | 55 | 68 | .447 | 17.5 | L3 |
Miami | 45 | 77 | .369 | 27 | L2 |