8Penn StateNittany Lions
- 0-0
- 1st in Big Ten
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Nittany Lions
NCAAF
Back to Top
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Illinois | 0-0 | 0-0 |
Indiana | 0-0 | 0-0 |
Iowa | 0-0 | 0-0 |
Maryland | 0-0 | 0-0 |
Michigan State | 0-0 | 0-0 |
Michigan | 0-0 | 0-0 |
Minnesota | 0-0 | 0-0 |
Nebraska | 0-0 | 0-0 |
Northwestern | 0-0 | 0-0 |
Ohio State | 0-0 | 0-0 |
Oregon | 0-0 | 0-0 |
Penn State | 0-0 | 0-0 |
Purdue | 0-0 | 0-0 |
Rutgers | 0-0 | 0-0 |
UCLA | 0-0 | 0-0 |
USC | 0-0 | 0-0 |
Washington | 0-0 | 0-0 |
Wisconsin | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
215.0
Tied-79th
Rushing Yards
185.2
29th
Points For
36.2
13th
Points Against
11.4
3rd
2024 Polls & Rankings
ap | coaches |
---|---|
8 | 9 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Daryus Dixson | CB | Committed | 83 |
Jabree Wallace-Coleman | RB | Committed | 82 |
Jeff Exinor Jr. | ATH | Committed | 82 |
Lyrick Samuel | WR | Committed | 82 |
Jahmir Joseph | CB | Committed | 81 |
Awards
Year | Player | Award |
---|---|---|
2017 | S. Barkley | Paul Hornung Award |
2015 | C. Nassib | Lombardi Award |
2015 | C. Nassib | Ted Hendricks Award |
2015 | C. Nassib | Lott IMPACT Trophy |
2013 | J. Urschel | Campbell Trophy |
Find Tickets
Penn State Nittany Lions @ West Virginia MountaineersMilan Puskar Stadium - Sat 8/31Tickets as low as $231
Buy Penn State Nittany Lions tickets with VividSeats