PaulReed
- Detroit Pistons
- Forward
- HT/WT6' 9", 210 lbs
- Birthdate6/14/1999 (25)
- College
- Draft Info2020: Rd 2, Pk 58 (PHI)
- StatusActive
Switch Player
Pistons Quick Links
NBA Quick Links
Next Game
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 19.4 | 54.0 | 36.8 | 71.8 | 6.0 | 1.3 | 1.0 | 0.8 | 2.4 | 0.8 | 7.3 |
6 | 7.2 | 44.4 | 0.0 | 50.0 | 2.7 | 0.3 | 0.5 | 0.2 | 1.2 | 0.5 | 1.5 |
215 | 13.1 | 55.5 | 31.2 | 69.0 | 4.2 | 0.8 | 0.8 | 0.7 | 1.9 | 0.6 | 5.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/2 | vsNY | L | 8 | 0.0 | 0.0 | 0.0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
East 1st Round - Game 6 | |||||||||||||
Tue 4/30 | @NY | W | 4 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
East 1st Round - Game 5 | |||||||||||||
Sun 4/28 | vsNY | L | 4 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
East 1st Round - Game 4 | |||||||||||||
Thu 4/25 | vsNY | W | 7 | 100.0 | 0.0 | 50.0 | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
East 1st Round - Game 3 | |||||||||||||
Mon 4/22 | @NY | L | 9 | 100.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
East 1st Round - Game 2 |
Latest News
Fantasy Men's Basketball
Latest Videos
0:43
Paul Reed's NBA draft profile
Paul Reed's NBA draft profile
Reed reaches back for DePaul jam
Find Tickets
Buy Pistons tickets with VividSeats