PattyMills
- Miami Heat
- #88
- Point Guard
- HT/WT6' 2", 180 lbs
- Birthdate8/11/1988 (36)
- College
- Draft Info2009: Rd 2, Pk 55 (POR)
- StatusActive
Switch Player
Heat Quick Links
NBA Quick Links
Next Game
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 13.0 | 35.1 | 27.6 | 100.0 | 1.1 | 1.1 | 0.0 | 0.6 | 1.0 | 0.5 | 4.0 |
3 | 17.3 | 35.3 | 27.3 | 75.0 | 0.3 | 1.0 | 0.0 | 0.3 | 0.7 | 0.3 | 6.0 |
892 | 20.2 | 42.4 | 38.6 | 85.6 | 1.6 | 2.2 | 0.1 | 0.6 | 1.3 | 0.9 | 8.8 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 5/1 | @BOS | L | 17 | 33.3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
East 1st Round - Game 5 | |||||||||||||
Mon 4/29 | vsBOS | L | 22 | 37.5 | 25.0 | 66.7 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
East 1st Round - Game 4 | |||||||||||||
Sat 4/27 | vsBOS | L | 12 | 33.3 | 40.0 | 100.0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
East 1st Round - Game 3 | |||||||||||||
Sun 4/14 | vsTOR | W | 8 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wed 4/10 | vsDAL | L | 11 | 50.0 | 33.3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Latest News
Fantasy Men's Basketball
News: 3 days agoMills and the Jazz agreed to a one-year, $3.3 million contract Wednesday, ESPN's Adrian Wojnarowski reports.
Spin: The deal is fully guaranteed and Mills will reunite with coach Will Hardy in what will be the point guard's 16th NBA season. Mills looked sharp during the Paris Olympics for Australia, and he'll be a valuable veteran addition to the Utah locker room.
Latest Videos
1:46
Mills to empty Boomers tank before handing reins to next generation
Mills to empty Boomers tank before handing reins to next generation
Find Tickets
Buy Heat tickets with VividSeats
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 47 | 35 | .573 | - | W1 |
Miami | 46 | 36 | .561 | 1 | W2 |
Atlanta | 36 | 46 | .439 | 11 | L6 |
Charlotte | 21 | 61 | .256 | 26 | W1 |
Washington | 15 | 67 | .183 | 32 | L6 |