pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.2 | 9 | 7 | 1 | 6 | 102-71 | 4.29 | |
1.1 | 1 | 0 | 0 | 2 | 19-13 | 3.44 | |
1.0 | 0 | 0 | 1 | 1 | 17-9 | 1.93 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, August 16, 2024
Denver, Colorado
Attendance: 33,054
Game Time:2:41
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Adam Beck
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | SD | COL | |||
---|---|---|---|---|---|
1st | McMahon singled to left, Tovar scored, Doyle to second. | 0 | 1 | ||
1st | Rodgers homered to left (439 feet), Doyle scored and McMahon scored. | 0 | 4 | ||
2nd | Kim homered to left (405 feet), D. Peralta scored. | 2 | 4 | ||
2nd | Blackmon homered to right (450 feet), Beck scored. | 2 | 6 | ||
4th | Bogaerts homered to left (447 feet). | 3 | 6 | ||
6th | Beck singled to right, Toglia scored. | 3 | 7 |
Data is currently unavailable.
COL leads 1-0
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |