3OregonDucks
- 0-0
- 1st in Big Ten
Ducks
NCAAF
Ducks
NCAAF
Ducks
NCAAF
Ducks
NCAAF
Ducks
NCAAF
Ducks
NCAAF
Ducks
NCAAF
Back to Top
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Illinois | 0-0 | 0-0 |
Indiana | 0-0 | 0-0 |
Iowa | 0-0 | 0-0 |
Maryland | 0-0 | 0-0 |
Michigan State | 0-0 | 0-0 |
Michigan | 0-0 | 0-0 |
Minnesota | 0-0 | 0-0 |
Nebraska | 0-0 | 0-0 |
Northwestern | 0-0 | 0-0 |
Ohio State | 0-0 | 0-0 |
Oregon | 0-0 | 0-0 |
Penn State | 0-0 | 0-0 |
Purdue | 0-0 | 0-0 |
Rutgers | 0-0 | 0-0 |
UCLA | 0-0 | 0-0 |
USC | 0-0 | 0-0 |
Washington | 0-0 | 0-0 |
Wisconsin | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
346.9
1st
Rushing Yards
184.5
30th
Points For
44.2
2nd
Points Against
17.3
11th
2024 Polls & Rankings
ap | coaches |
---|---|
3 | 3 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Dakorien Moore | WR | Committed | 92 |
Trey McNutt | ATH | Committed | 85 |
Dallas Wilson | WR | Committed | 85 |
Dorian Brew | ATH | Committed | 84 |
Jordon Davison | RB | Committed | 83 |
Awards
Year | Player | Award |
---|---|---|
2023 | J. Powers-Johnson | Rimington Trophy |
2023 | B. Nix | Campbell Trophy |
2019 | P. Sewell | Outland Trophy |
2019 | J. Herbert | Campbell Trophy |
2018 | U. Amadi | Lombardi Award |
Find Tickets
Buy Oregon Ducks tickets with VividSeats