New YorkJets
- 1-0
New York Jets Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 6' 2" | 220 lbs | 1 | Kansas State | ||
QB | 24 | 6' 2" | 218 lbs | R | Wyoming | ||
QB | 40 | 6' 2" | 223 lbs | 20 | California | ||
QB | 35 | 6' 1" | 217 lbs | 14 | Virginia Tech | ||
QB | 24 | 6' 1" | 200 lbs | R | Florida State | ||
RB | 21 | 5' 10" | 216 lbs | 2 | Pittsburgh | ||
RB | 20 | 6' 1" | 235 lbs | R | Wisconsin | ||
RB | 22 | 6' 1" | 220 lbs | R | South Dakota State | ||
RB | 23 | 6' 1" | 220 lbs | 3 | Iowa State | ||
RB | 25 | 6' 0" | 218 lbs | 3 | Duke | ||
RB | 26 | 6' 0" | 198 lbs | 1 | Arizona State | ||
WR | 25 | 6' 3" | 202 lbs | 2 | Southern Miss | ||
WR | 27 | 6' 4" | 219 lbs | 2 | Indiana-Pennsylvania | ||
WR | 22 | 5' 11" | 215 lbs | R | Western Kentucky | ||
WR | 23 | 5' 9" | 189 lbs | 2 | Stephen F. Austin | ||
WR | 24 | 6' 0" | 190 lbs | R | Miami | ||
WR | 28 | 6' 5" | 227 lbs | 6 | Iowa State | ||
WR | 25 | 6' 3" | 202 lbs | 2 | Montana State | ||
WR | 25 | 5' 11" | 175 lbs | R | Florida A&M | ||
WR | 25 | 6' 2" | 220 lbs | 1 | Iowa | ||
WR | 28 | 6' 1" | 220 lbs | 3 | Ferris State | ||
WR | 29 | 6' 4" | 218 lbs | 8 | Clemson | ||
WR | 24 | 6' 0" | 183 lbs | 3 | Ohio State | ||
WR | 25 | 6' 4" | 213 lbs | 1 | East Carolina | ||
TE | 29 | 6' 3" | 248 lbs | 7 | Central Michigan | ||
TE | 29 | 6' 2" | 241 lbs | 7 | Harvard | ||
TE | 23 | 6' 4" | 250 lbs | R | Louisiana | ||
TE | 25 | 6' 8" | 251 lbs | 1 | Old Dominion | ||
TE | 24 | 6' 5" | 250 lbs | 3 | Ohio State | ||
TE | 25 | 6' 3" | 238 lbs | R | South Alabama | ||
TE | 25 | 6' 4" | 250 lbs | 4 | Ole Miss | ||
C | 27 | 6' 4" | 296 lbs | 4 | Oregon | ||
C | 23 | 6' 6" | 313 lbs | 2 | Wisconsin | ||
G | 24 | 6' 4" | 306 lbs | 2 | Virginia | ||
G | 23 | 6' 5" | 312 lbs | R | Arkansas | ||
G | 26 | 6' 5" | 324 lbs | 1 | Hawai'i | ||
G | 25 | 6' 2" | 297 lbs | 2 | Baylor | ||
G | 30 | 6' 4" | 300 lbs | 9 | San José State | ||
G | 26 | 6' 4" | 330 lbs | 5 | Clemson | ||
G | 25 | 6' 5" | 308 lbs | 4 | USC | ||
OT | 25 | 6' 5" | 321 lbs | 3 | LSU | ||
OT | 26 | 6' 8" | 325 lbs | 1 | TCU | ||
OT | 21 | 6' 6" | 312 lbs | R | Penn State | ||
OT | 24 | 6' 6" | 307 lbs | 3 | Louisiana | ||
OT | 33 | 6' 6" | 320 lbs | 11 | Virginia | ||
OT | 33 | 6' 5" | 320 lbs | 14 | USC | ||
OT | 24 | 6' 6" | 320 lbs | R | Louisville | ||
OT | 25 | 6' 5" | 311 lbs | 2 | Pittsburgh |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 6' 5" | 263 lbs | 3 | Texas A&M | ||
DE | 28 | 6' 5" | 283 lbs | 5 | Ohio State | ||
DE | 25 | 6' 4" | 236 lbs | 2 | Iowa State | ||
DE | 23 | 6' 6" | 267 lbs | R | Michigan | ||
DE | 28 | 6' 2" | 250 lbs | 6 | UCLA | ||
DE | 29 | 6' 1" | 240 lbs | 8 | Temple | ||
DE | 28 | 6' 3" | 295 lbs | 8 | Stanford | ||
DE | 23 | 6' 5" | 277 lbs | R | UConn | ||
DT | 25 | 6' 5" | 335 lbs | 5 | Utah | ||
DT | 29 | 6' 2" | 296 lbs | 3 | South Florida | ||
DT | 26 | 6' 5" | 319 lbs | 5 | South Carolina | ||
DT | 29 | 6' 1" | 295 lbs | 4 | Tulane | ||
DT | 22 | 6' 3" | 305 lbs | R | Miami | ||
DT | 26 | 6' 3" | 303 lbs | 6 | Alabama | ||
LB | 24 | 6' 1" | 227 lbs | 2 | Western Michigan | ||
LB | 23 | 6' 2" | 225 lbs | R | Army | ||
LB | 31 | 6' 1" | 236 lbs | 6 | Texas Tech | ||
LB | 25 | 6' 3" | 220 lbs | 1 | Texas A&M | ||
LB | 25 | 6' 5" | 262 lbs | 3 | Florida State | ||
LB | 25 | 6' 0" | 214 lbs | 1 | Indiana | ||
LB | 32 | 6' 2" | 231 lbs | 10 | Alabama | ||
LB | 24 | 6' 2" | 216 lbs | 4 | Auburn | ||
LB | 24 | 6' 2" | 240 lbs | R | California | ||
LB | 27 | 6' 2" | 233 lbs | 3 | North Carolina | ||
LB | 27 | 5' 11" | 230 lbs | 6 | Murray State | ||
CB | 24 | 6' 1" | 200 lbs | R | Georgia Southern | ||
CB | 24 | 6' 1" | 205 lbs | 2 | LSU | ||
CB | 25 | 5' 10" | 184 lbs | 4 | Duke | ||
CB | 23 | 5' 9" | 185 lbs | R | North Carolina Central | ||
CB | 26 | 5' 10" | 179 lbs | 4 | Kentucky | ||
CB | 23 | 6' 3" | 190 lbs | 3 | Cincinnati | ||
CB | 27 | 6' 0" | 202 lbs | 7 | Colorado | ||
CB | 27 | 5' 9" | 188 lbs | 7 | Kansas State | ||
CB | 28 | 5' 10" | 212 lbs | 4 | Ohio State | ||
CB | 22 | 6' 0" | 197 lbs | 1 | -- | ||
CB | 25 | 6' 0" | 196 lbs | 1 | Georgia Tech | ||
S | 25 | 5' 11" | 203 lbs | 3 | Illinois | ||
S | 24 | 6' 1" | 195 lbs | R | Duke | ||
S | 29 | 6' 0" | 209 lbs | 8 | Virginia Tech | ||
S | 27 | 6' 1" | 202 lbs | 5 | California | ||
S | 24 | 6' 2" | 210 lbs | R | Alabama | ||
S | 23 | 6' 2" | 205 lbs | R | Tulane |
Coach Robert Saleh