New YorkGiants
- 1-0
New York Giants Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 6' 2" | 210 lbs | 2 | Illinois | ||
QB | 27 | 6' 5" | 230 lbs | 6 | Duke | ||
QB | 27 | 6' 4" | 228 lbs | 6 | Missouri | ||
RB | 24 | 5' 10" | 211 lbs | 2 | Oklahoma | ||
RB | 26 | 5' 11" | 212 lbs | 5 | UCLA | ||
RB | 25 | 6' 0" | 205 lbs | R | Akron | ||
RB | 25 | 5' 9" | 200 lbs | R | South Carolina | ||
RB | 26 | 5' 7" | 203 lbs | 6 | Florida Atlantic | ||
RB | 24 | 5' 11" | 210 lbs | R | Purdue | ||
FB | 29 | 6' 3" | 255 lbs | 6 | Tennessee | ||
WR | 23 | 6' 0" | 178 lbs | R | Wyoming | ||
WR | 27 | 6' 4" | 220 lbs | 6 | Notre Dame | ||
WR | 24 | 6' 4" | 200 lbs | 1 | Oregon | ||
WR | 24 | 6' 3" | 220 lbs | 2 | West Virginia | ||
WR | 25 | 6' 3" | 200 lbs | 4 | Oregon State | ||
WR | 25 | 6' 1" | 198 lbs | 1 | Western Illinois | ||
WR | 22 | 6' 0" | 185 lbs | 2 | Tennessee | ||
WR | 24 | 6' 3" | 205 lbs | R | West Florida | ||
WR | 29 | 5' 7" | 173 lbs | 8 | Georgia | ||
WR | 21 | 6' 0" | 200 lbs | R | LSU | ||
WR | 27 | 6' 0" | 190 lbs | 6 | Bemidji State | ||
WR | 23 | 5' 8" | 185 lbs | 3 | Kentucky | ||
WR | 30 | 6' 2" | 210 lbs | 11 | Penn State | ||
WR | 27 | 6' 1" | 198 lbs | 6 | Auburn | ||
TE | 23 | 6' 6" | 255 lbs | 3 | San Diego State | ||
TE | 26 | 6' 5" | 220 lbs | 4 | Georgia | ||
TE | 23 | 6' 6" | 264 lbs | R | Penn State | ||
TE | 32 | 6' 6" | 235 lbs | 9 | Canisius | ||
TE | 26 | 6' 4" | 247 lbs | 4 | Nebraska | ||
C | 26 | 6' 4" | 305 lbs | 3 | Pittsburgh | ||
C | 28 | 6' 6" | 300 lbs | 6 | TCU | ||
C | 25 | 6' 4" | 320 lbs | 2 | Minnesota | ||
G | 29 | 6' 4" | 338 lbs | 8 | Texas A&M | ||
G | 24 | 6' 4" | 310 lbs | 3 | North Carolina | ||
G | 24 | 6' 4" | 308 lbs | R | North Dakota State | ||
G | 24 | 6' 5" | 319 lbs | 3 | Michigan | ||
G | 25 | 6' 7" | 335 lbs | 3 | North Carolina | ||
G | 27 | 6' 4" | 307 lbs | 5 | Michigan | ||
G | 30 | 6' 3" | 312 lbs | 7 | James Madison | ||
G | 34 | 6' 4" | 295 lbs | 10 | Pennsylvania | ||
OT | 28 | 6' 5" | 310 lbs | 4 | West Virginia | ||
OT | 24 | 6' 4" | 307 lbs | R | Missouri | ||
OT | 28 | 6' 5" | 325 lbs | 4 | Morgan State | ||
OT | 23 | 6' 7" | 340 lbs | 3 | Alabama | ||
OT | 28 | 6' 8" | 295 lbs | 5 | Iowa | ||
OT | 25 | 6' 5" | 315 lbs | 5 | Georgia |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 25 | 6' 6" | 280 lbs | 2 | Indiana | ||
DT | 23 | 6' 0" | 278 lbs | R | SMU | ||
DT | 26 | 6' 5" | 320 lbs | 3 | Arizona State | ||
DT | 26 | 6' 4" | 323 lbs | 3 | Kansas State | ||
DT | 26 | 6' 4" | 340 lbs | 6 | Clemson | ||
DT | 31 | 6' 2" | 305 lbs | 10 | Southern Miss | ||
DT | 26 | 6' 5" | 315 lbs | 2 | Oregon | ||
DT | 25 | 6' 5" | 305 lbs | R | Oregon | ||
LB | 28 | 6' 0" | 230 lbs | 7 | Houston | ||
LB | 26 | 6' 3" | 274 lbs | 4 | Wake Forest | ||
LB | 25 | 6' 4" | 255 lbs | 2 | Cincinnati | ||
LB | 26 | 6' 5" | 250 lbs | 6 | Florida State | ||
LB | -- | 6' 2" | 228 lbs | R | Miami | ||
LB | 27 | 6' 3" | 240 lbs | 5 | Minnesota | ||
LB | 26 | 6' 2" | 245 lbs | 2 | North Carolina | ||
LB | 23 | 6' 2" | 230 lbs | 1 | Toledo | ||
LB | 24 | 6' 2" | 232 lbs | 3 | Indiana | ||
LB | 23 | 6' 0" | 234 lbs | R | UCLA | ||
LB | 24 | 6' 4" | 250 lbs | R | LSU | ||
LB | 24 | 6' 3" | 240 lbs | 4 | Georgia | ||
LB | 28 | 6' 2" | 235 lbs | 6 | Stanford | ||
LB | 26 | 6' 4" | 238 lbs | 5 | Clemson | ||
LB | 23 | 6' 5" | 258 lbs | 3 | Oregon | ||
LB | 25 | 6' 4" | 260 lbs | 3 | Holy Cross | ||
CB | 23 | 6' 2" | 200 lbs | 2 | Maryland | ||
CB | 29 | 6' 0" | 189 lbs | 4 | Duke | ||
CB | 22 | 6' 2" | 175 lbs | 3 | LSU | ||
CB | 24 | 6' 0" | 186 lbs | 2 | Clemson | ||
CB | 24 | 6' 3" | 195 lbs | 2 | Old Dominion | ||
CB | 28 | 5' 11" | 185 lbs | 7 | Vanderbilt | ||
CB | 26 | 6' 1" | 205 lbs | 3 | Oklahoma State | ||
CB | 26 | 5' 10" | 195 lbs | 5 | UCLA | ||
CB | 23 | 6' 0" | 185 lbs | R | UCLA | ||
CB | 26 | 5' 11" | 196 lbs | 6 | Michigan | ||
CB | 26 | 6' 1" | 193 lbs | 4 | Notre Dame | ||
CB | 22 | 5' 11" | 180 lbs | R | Kentucky | ||
S | 23 | 6' 1" | 190 lbs | 3 | Iowa | ||
S | 25 | 5' 11" | 192 lbs | 3 | Indiana | ||
S | 23 | 6' 2" | 210 lbs | R | Minnesota | ||
S | 24 | 6' 0" | 200 lbs | 2 | Houston | ||
S | 25 | 6' 0" | 200 lbs | 4 | Pittsburgh | ||
S | 26 | 6' 0" | 205 lbs | 4 | Army | ||
S | 26 | 5' 11" | 214 lbs | 1 | Penn State |
Coach Brian Daboll