New YorkGiants
- 1-0
New York Giants Player Stats 2023
Team leaders
Passing
Rushing
Name |
---|
Saquon Barkley RB |
Daniel Jones QB |
Tyrod Taylor QB |
Tommy DeVito QB |
Matt Breida RB |
Wan'Dale Robinson WR |
Eric Gray RB |
Gary Brightwell RB |
Sterling Shepard WR |
Deon Jackson RB |
Jashaun Corbin RB |
Total |
Receiving
Name |
---|
Darius Slayton WR |
Darren Waller TE |
Wan'Dale Robinson WR |
Jalin Hyatt WR |
Saquon Barkley RB |
Daniel Bellinger TE |
Isaiah Hodgins WR |
Parris Campbell WR |
Matt Breida RB |
Sterling Shepard WR |
Gary Brightwell RB |
Lawrence Cager TE |
Eric Gray RB |
Jashaun Corbin RB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 50 | 79 | 770 | 15.4 | 4 | 80 | 11 | 45.3 | 0 | 0 | 298 | 29 |
12 | 52 | 74 | 552 | 10.6 | 1 | 29 | 8 | 46.0 | 0 | 0 | 211 | 25 |
15 | 60 | 78 | 525 | 8.8 | 1 | 33 | 7 | 35.0 | 0 | 0 | 287 | 29 |
17 | 23 | 40 | 373 | 16.2 | 0 | 58 | 7 | 21.9 | 1 | 0 | 48 | 11 |
14 | 41 | 60 | 280 | 6.8 | 4 | 46 | 4 | 20.0 | 0 | 0 | 226 | 16 |
17 | 25 | 28 | 255 | 10.2 | 0 | 26 | 4 | 15.0 | 0 | 0 | 134 | 6 |
17 | 21 | 33 | 230 | 11.0 | 3 | 24 | 1 | 13.5 | 1 | 1 | 75 | 12 |
12 | 20 | 27 | 104 | 5.2 | 0 | 17 | 0 | 8.7 | 0 | 0 | 65 | 2 |
17 | 17 | 21 | 88 | 5.2 | 0 | 22 | 2 | 5.2 | 1 | 0 | 89 | 2 |
15 | 10 | 22 | 57 | 5.7 | 1 | 13 | 0 | 3.8 | 0 | 0 | 33 | 4 |
7 | 5 | 7 | 47 | 9.4 | 0 | 18 | 0 | 6.7 | 0 | 0 | 53 | 2 |
11 | 4 | 5 | 36 | 9.0 | 1 | 10 | 0 | 3.3 | 0 | 0 | 27 | 2 |
13 | 6 | 7 | 22 | 3.7 | 0 | 9 | 0 | 1.7 | 0 | 0 | 40 | 0 |
6 | 3 | 3 | 12 | 4.0 | 0 | 7 | 0 | 2.0 | 0 | 0 | 13 | 1 |
17 | 338 | 485 | 3,351 | 9.9 | 15 | 80 | 44 | 197.1 | 7 | 2 | 1601 | 141 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 92 | 57 | 149 | 2.5 | 23 | 11 | 10 | 2 | 62 | 55 | 0 | 4 | 0 | 0 | 0 |
17 | 78 | 38 | 116 | 0.5 | 3 | 2 | 11 | 3 | 22 | 18 | 0 | 1 | 2 | 0 | 0 |
16 | 63 | 38 | 101 | 1 | 7 | 12 | 5 | 1 | 5 | 5 | 0 | 0 | 4 | 0 | 0 |
16 | 59 | 26 | 85 | 2 | 17 | 6 | 6 | 2 | 123 | 102 | 1 | 2 | 0 | 0 | 0 |
15 | 53 | 11 | 64 | 0 | 0 | 2 | 11 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
14 | 49 | 14 | 63 | 0 | 0 | 0 | 8 | 1 | 76 | 76 | 1 | 1 | 0 | 0 | 0 |
17 | 34 | 28 | 62 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 32 | 21 | 53 | 4.5 | 37 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 26 | 24 | 50 | 11.5 | 93 | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
17 | 33 | 17 | 50 | 1 | 10 | 2 | 3 | 1 | 54 | 54 | 1 | 1 | 1 | 0 | 0 |
14 | 25 | 11 | 36 | 0 | 0 | 0 | 5 | 1 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
17 | 24 | 11 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 22 | 11 | 33 | 1 | 14 | 3 | 2 | 2 | 22 | 20 | 0 | 0 | 1 | 0 | 0 |
17 | 20 | 8 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | 14 | 12 | 26 | 0.5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 16 | 8 | 24 | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | 13 | 8 | 21 | 1.5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | 17 | 1 | 18 | 0 | 0 | 1 | 3 | 2 | 13 | 11 | 0 | 1 | 0 | 0 | 0 |
11 | 9 | 7 | 16 | 2.5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 6 | 7 | 13 | 0.5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 792 | 390 | 1182 | 34 | 259 | 76 | 81 | 18 | 404 | 102 | 3 | 23 | 13 | 0 | 1 |
Scoring
Name |
---|
Saquon Barkley RB |
Graham Gano PK |
Randy Bullock PK |
Darius Slayton WR |
Mason Crosby PK |
Isaiah Hodgins WR |
Wan'Dale Robinson WR |
Jason Pinnock S |
Matt Breida RB |
Lawrence Cager TE |
Darren Waller TE |
Isaiah Simmons LB |
Tommy DeVito QB |
Daniel Jones QB |
Gunner Olszewski WR |
Adoree' Jackson CB |
Sterling Shepard WR |
Jamie Gillan P |
Total |
Touchdowns | Scoring | ||||||||
---|---|---|---|---|---|---|---|---|---|
GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
14 | 6 | 4 | 0 | 10 | 0 | 0 | 1 | 62 | 4.4 |
8 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 41 | 5.1 |
6 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 25 | 4.2 |
17 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.4 |
3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 21 | 7.0 |
17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.6 |
14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.2 |
17 | 10 | 15 | 4 | 29 | 22 | 24 | 1 | 266 | 15.6 |
Returning
Name |
---|
Parris Campbell WR |
Eric Gray RB |
Lawrence Cager TE |
Bobby McCain S |
Gunner Olszewski WR |
Nick McCloud CB |
Sterling Shepard WR |
Total |
Kicking
Name |
---|
Graham Gano PK |
Mason Crosby PK |
Randy Bullock PK |
Jamie Gillan P |
Total |
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards