New OrleansSaints
- 1-0
New Orleans Saints Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 33 | 6' 3" | 215 lbs | 11 | Fresno State | ||
QB | 25 | 6' 1" | 200 lbs | 2 | Fresno State | ||
QB | 33 | 6' 2" | 221 lbs | 8 | BYU | ||
QB | 23 | 6' 0" | 211 lbs | R | South Carolina | ||
RB | 29 | 5' 10" | 215 lbs | 8 | Tennessee | ||
RB | 25 | 6' 1" | 225 lbs | R | Louisiana | ||
RB | 22 | 6' 0" | 205 lbs | 2 | TCU | ||
RB | 25 | 6' 0" | 205 lbs | 1 | Fresno State | ||
RB | 26 | 5' 9" | 219 lbs | 4 | Illinois State | ||
RB | 29 | 6' 0" | 224 lbs | 8 | BYU | ||
FB | 27 | 6' 0" | 245 lbs | 4 | South Carolina | ||
WR | 24 | 6' 2" | 200 lbs | 1 | Notre Dame | ||
WR | 24 | 6' 5" | 215 lbs | 1 | South Carolina State | ||
WR | 23 | 6' 2" | 215 lbs | R | Pittsburgh | ||
WR | 27 | 6' 0" | 205 lbs | 5 | Nebraska | ||
WR | 26 | 6' 3" | 206 lbs | 1 | BYU | ||
WR | 24 | 6' 0" | 187 lbs | 3 | Ohio State | ||
WR | 24 | 6' 5" | 205 lbs | 2 | Wake Forest | ||
WR | 25 | 6' 0" | 180 lbs | 3 | Weber State | ||
WR | 27 | 6' 5" | 214 lbs | 7 | Notre Dame | ||
WR | 23 | 5' 11" | 187 lbs | R | Yale | ||
WR | 29 | 6' 2" | 197 lbs | 7 | Boise State | ||
TE | -- | 6' 4" | 260 lbs | R | Kansas | ||
TE | 24 | 6' 3" | 241 lbs | R | Colorado State | ||
TE | 27 | 6' 7" | 244 lbs | 1 | Iowa State | ||
TE | 27 | 6' 4" | 231 lbs | 5 | Oregon | ||
TE | 27 | 6' 4" | 250 lbs | 6 | LSU | ||
TE | 29 | 6' 4" | 250 lbs | 4 | Youngstown State | ||
C | 23 | 6' 1" | 310 lbs | R | Tulane | ||
C | 27 | 6' 4" | 310 lbs | 5 | Oregon | ||
C | 26 | 6' 4" | 303 lbs | 6 | Texas A&M | ||
C | 25 | 6' 4" | 316 lbs | 5 | Michigan | ||
G | 26 | 6' 2" | 314 lbs | 5 | Clemson | ||
G | 24 | 6' 2" | 315 lbs | R | Boston College | ||
G | 31 | 6' 3" | 313 lbs | 8 | Duke | ||
OT | 27 | 6' 6" | 320 lbs | 4 | Middle Tennessee | ||
OT | 32 | 6' 6" | 309 lbs | 7 | Idaho | ||
OT | 24 | 6' 4" | 295 lbs | 1 | Arkansas-Pine Bluff | ||
OT | 23 | 6' 6" | 329 lbs | R | Eastern Kentucky | ||
OT | 22 | 6' 6" | 324 lbs | R | Oregon State | ||
OT | 25 | 6' 7" | 325 lbs | 3 | Northern Iowa | ||
OT | 24 | 6' 6" | 316 lbs | 2 | Old Dominion | ||
OT | 27 | 6' 6" | 320 lbs | 6 | Elon | ||
OT | 26 | 6' 7" | 321 lbs | 4 | Kentucky |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 23 | 6' 5" | 270 lbs | 2 | Notre Dame | ||
DE | 27 | 6' 5" | 261 lbs | 6 | Wyoming | ||
DE | 24 | 6' 4" | 266 lbs | R | Arkansas | ||
DE | 35 | 6' 4" | 287 lbs | 14 | California | ||
DE | 30 | 6' 7" | 289 lbs | 8 | Villanova | ||
DE | 27 | 6' 5" | 269 lbs | 2 | Dartmouth | ||
DE | 25 | 6' 6" | 270 lbs | 4 | Houston | ||
DE | 25 | 6' 5" | 265 lbs | 5 | Ohio State | ||
DT | 24 | 6' 2" | 320 lbs | R | Northern Iowa | ||
DT | 22 | 6' 5" | 305 lbs | 2 | Clemson | ||
DT | 26 | 6' 3" | 304 lbs | 2 | Iowa | ||
DT | 28 | 6' 0" | 324 lbs | 6 | Western Illinois | ||
DT | 30 | 6' 4" | 315 lbs | 7 | Fort Hays State | ||
DT | 29 | 6' 3" | 295 lbs | 3 | Tennessee | ||
LB | 35 | 6' 2" | 248 lbs | 13 | Arkansas State | ||
LB | 22 | 6' 2" | 240 lbs | R | Texas | ||
LB | 26 | 6' 1" | 243 lbs | 5 | Mississippi State | ||
LB | 26 | 6' 0" | 220 lbs | 5 | Michigan | ||
LB | 26 | 6' 1" | 233 lbs | 3 | App State | ||
LB | 23 | 6' 2" | 230 lbs | 1 | Vanderbilt | ||
LB | 25 | 6' 0" | 233 lbs | 4 | Georgia | ||
LB | 24 | 6' 4" | 250 lbs | R | Iowa State | ||
LB | 25 | 6' 0" | 228 lbs | 2 | Utah | ||
LB | 24 | 6' 1" | 215 lbs | R | South Dakota State | ||
LB | 25 | 6' 3" | 242 lbs | 4 | Ohio State | ||
CB | 25 | 6' 1" | 192 lbs | 4 | Stanford | ||
CB | 25 | 5' 11" | 178 lbs | R | Texas State | ||
CB | 28 | 6' 1" | 206 lbs | 6 | Boston College | ||
CB | 26 | 5' 10" | 184 lbs | 4 | App State | ||
CB | 28 | 6' 0" | 192 lbs | 8 | Ohio State | ||
CB | 26 | 6' 0" | 185 lbs | 2 | North Carolina A&T | ||
CB | 21 | 5' 11" | 199 lbs | R | Alabama | ||
CB | 24 | 6' 0" | 182 lbs | R | Pittsburg State | ||
CB | 25 | 6' 1" | 199 lbs | 3 | Tennessee | ||
CB | 23 | 6' 2" | 193 lbs | 1 | Oregon State | ||
S | 27 | 5' 11" | 205 lbs | 6 | Mississippi State | ||
S | 27 | 5' 9" | 201 lbs | 6 | Oregon | ||
S | 24 | 5' 10" | 191 lbs | R | TCU | ||
S | 28 | 6' 0" | 202 lbs | 7 | Mississippi State | ||
S | 24 | 6' 0" | 209 lbs | 2 | Minnesota | ||
S | 24 | 6' 0" | 205 lbs | R | Southeast Missouri State | ||
S | 32 | 5' 9" | 190 lbs | 12 | LSU | ||
S | 27 | 6' 0" | 205 lbs | 5 | Tulane |
Coach Dennis Allen