New EnglandPatriots
- 1-1
New England Patriots Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 31 | 6' 4" | 235 lbs | 9 | NC State | ||
QB | 21 | 6' 4" | 225 lbs | R | North Carolina | ||
QB | 24 | 6' 5" | 246 lbs | R | Tennessee | ||
QB | 25 | 6' 1" | 215 lbs | 3 | Western Kentucky | ||
RB | 24 | 6' 1" | 223 lbs | R | Oregon State | ||
RB | 26 | 6' 0" | 228 lbs | 5 | Memphis | ||
RB | 23 | 5' 10" | 225 lbs | 2 | South Carolina | ||
RB | 27 | 5' 8" | 205 lbs | 5 | Baylor | ||
RB | 23 | 6' 0" | 217 lbs | R | Florida A&M | ||
RB | 26 | 6' 0" | 227 lbs | 4 | Oklahoma | ||
WR | 22 | 6' 1" | 202 lbs | R | UCF | ||
WR | 25 | 6' 1" | 210 lbs | 1 | South Alabama | ||
WR | 29 | 6' 1" | 205 lbs | 8 | Eastern Washington | ||
WR | 22 | 5' 11" | 197 lbs | 2 | LSU | ||
WR | 23 | 5' 8" | 192 lbs | 2 | Liberty | ||
WR | 28 | 6' 5" | 230 lbs | 4 | Baylor | ||
WR | 24 | 6' 1" | 184 lbs | R | Rutgers | ||
WR | 27 | 6' 0" | 200 lbs | 5 | Miami | ||
WR | 22 | 6' 1" | 203 lbs | R | Washington | ||
WR | 25 | 5' 11" | 197 lbs | 5 | TCU | ||
WR | 24 | 6' 2" | 185 lbs | 3 | Baylor | ||
WR | 23 | 6' 0" | 184 lbs | R | Randolph-Macon | ||
TE | 23 | 6' 2" | 241 lbs | R | Florida State | ||
TE | 29 | 6' 5" | 249 lbs | 9 | Arkansas | ||
TE | 29 | 6' 4" | 254 lbs | 9 | Stanford | ||
TE | 27 | 6' 3" | 250 lbs | 1 | Iowa State | ||
TE | 24 | 6' 6" | 251 lbs | R | Tennessee | ||
TE | 27 | 6' 4" | 250 lbs | 4 | South Florida | ||
C | 32 | 6' 2" | 300 lbs | 10 | Georgia | ||
C | 24 | 6' 3" | 308 lbs | 2 | Troy | ||
C | 23 | 6' 4" | 303 lbs | R | LSU | ||
G | 25 | 6' 4" | 312 lbs | 1 | James Madison | ||
G | 26 | 6' 6" | 315 lbs | 5 | Ohio State | ||
G | 27 | 6' 3" | 310 lbs | 4 | Rice | ||
G | 23 | 6' 3" | 330 lbs | 2 | UCLA | ||
G | 23 | 6' 3" | 311 lbs | R | Texas A&M | ||
Sidy Sow62 | G | 26 | 6' 5" | 318 lbs | 2 | Eastern Michigan | |
G | 26 | 6' 5" | 310 lbs | 3 | Chattanooga | ||
OT | 28 | 6' 5" | 305 lbs | 6 | Texas | ||
OT | 24 | 6' 7" | 300 lbs | 1 | Arizona State | ||
OT | 24 | 6' 6" | 310 lbs | R | UTEP | ||
OT | 25 | 6' 5" | 315 lbs | 3 | Illinois | ||
OT | 27 | 6' 6" | 320 lbs | 7 | Western Michigan | ||
OT | 26 | 6' 3" | 350 lbs | 5 | Michigan | ||
OT | 24 | 6' 5" | 314 lbs | R | Penn State | ||
OT | 27 | 6' 6" | 320 lbs | 2 | Morgan State |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 6' 4" | 265 lbs | 1 | Baylor | ||
DE | 21 | 6' 4" | 239 lbs | R | -- | ||
DE | 25 | 6' 5" | 285 lbs | 2 | Georgia Tech | ||
DE | 30 | 6' 5" | 280 lbs | 8 | Arkansas | ||
DT | 25 | 6' 5" | 315 lbs | 4 | Alabama | ||
DT | 27 | 6' 3" | 295 lbs | 2 | Washington | ||
DT | 30 | 6' 3" | 310 lbs | 6 | Washington State | ||
DT | 29 | 6' 3" | 330 lbs | 8 | LSU | ||
DT | 26 | 6' 3" | 310 lbs | 5 | UCF | ||
DT | 27 | 6' 2" | 300 lbs | 2 | Friends University | ||
DT | 33 | 6' 3" | 328 lbs | 8 | Wyoming | ||
DT | 26 | 6' 5" | 300 lbs | 3 | Northwest Missouri State | ||
DT | 28 | 6' 5" | 307 lbs | 6 | Arkansas | ||
LB | 27 | 6' 2" | 250 lbs | 7 | Purdue | ||
LB | 24 | 6' 0" | 223 lbs | R | Ohio State | ||
LB | 25 | 6' 2" | 231 lbs | 3 | Idaho | ||
LB | 27 | 6' 2" | 234 lbs | 2 | Duke | ||
LB | 26 | 6' 2" | 255 lbs | 5 | Alabama | ||
LB | 27 | 6' 2" | 250 lbs | 7 | Ohio State | ||
LB | 29 | 6' 1" | 245 lbs | 6 | BYU | ||
LB | 27 | 6' 2" | 255 lbs | 6 | Hawai'i | ||
LB | 25 | 6' 1" | 240 lbs | 5 | Michigan | ||
LB | 27 | 6' 4" | 254 lbs | 5 | Old Dominion | ||
CB | 23 | 6' 1" | 191 lbs | 2 | Oregon State | ||
CB | 24 | 6' 2" | 205 lbs | 2 | Jackson State | ||
CB | 23 | 6' 0" | 190 lbs | R | South Carolina | ||
CB | 22 | 6' 1" | 205 lbs | 2 | Oregon | ||
CB | 25 | 6' 1" | 204 lbs | 1 | UCLA | ||
CB | 30 | 5' 9" | 185 lbs | 9 | Auburn | ||
CB | 25 | 5' 8" | 188 lbs | 3 | Houston | ||
CB | 24 | 6' 2" | 205 lbs | R | Alabama State | ||
CB | 25 | 6' 1" | 195 lbs | 4 | Ohio State | ||
CB | 25 | 6' 0" | 191 lbs | 4 | Florida | ||
S | 25 | 5' 11" | 207 lbs | 3 | Missouri | ||
S | 28 | 6' 1" | 216 lbs | 5 | Lenoir-Rhyne | ||
S | 26 | 6' 1" | 208 lbs | 5 | California | ||
S | 24 | 6' 3" | 230 lbs | 2 | Sacramento State | ||
S | 28 | 5' 11" | 217 lbs | 8 | Michigan | ||
S | 23 | 5' 11" | 200 lbs | R | Troy | ||
S | 27 | 6' 2" | 210 lbs | 3 | Texas | ||
S | 24 | 6' 2" | 215 lbs | 1 | Western Michigan |
Coach Jerod Mayo