NebraskaCornhuskers
- 0-0
- 1st in Big Ten
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Finebaum slams Matt Rhule over Big Ten claims
- 22d
1:09
Finebaum slams Matt Rhule over Big Ten claims
Back to Top
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Illinois | 0-0 | 0-0 |
Indiana | 0-0 | 0-0 |
Iowa | 0-0 | 0-0 |
Maryland | 0-0 | 0-0 |
Michigan State | 0-0 | 0-0 |
Michigan | 0-0 | 0-0 |
Minnesota | 0-0 | 0-0 |
Nebraska | 0-0 | 0-0 |
Northwestern | 0-0 | 0-0 |
Ohio State | 0-0 | 0-0 |
Oregon | 0-0 | 0-0 |
Penn State | 0-0 | 0-0 |
Purdue | 0-0 | 0-0 |
Rutgers | 0-0 | 0-0 |
UCLA | 0-0 | 0-0 |
USC | 0-0 | 0-0 |
Washington | 0-0 | 0-0 |
Wisconsin | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
135.9
129th
Rushing Yards
176.8
39th
Points For
17.5
Tied-126th
Points Against
18.3
16th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
T.J. Lateef | QB-PP | Committed | 82 |
Bryson Webber | CB | Committed | 82 |
Jamarion Parker | ATH | Committed | 81 |
Isaiah Mozee | WR | Committed | 81 |
Malcolm Simpson | DE | Committed | 79 |
Awards
Year | Player | Award |
---|---|---|
2009 | N. Suh | Chuck Bednarik Award |
2009 | N. Suh | Bronko Nagurski Award |
2009 | N. Suh | Outland Trophy |
2009 | N. Suh | Lombardi Award |
2001 | E. Crouch | Davey O'Brien Award |
Find Tickets
Buy Nebraska Cornhuskers tickets with VividSeats