2024 NASCAR Xfinity Series Schedule
2024 Schedule | |||
DATE | RACE | TV | RESULTS/TICKETS |
Sat, Feb 17 5:00 PM ET | NASCAR Xfinity Series at Daytona Daytona International Speedway **Race postponed to Feb. 19 at 9:00 PM. | FS1 | Starting Grid Race Results |
Sat, Feb 24 5:00 PM ET | NASCAR Xfinity Series at Atlanta Atlanta Motor Speedway | FS1 | Starting Grid Race Results |
Sat, Mar 2 5:00 PM ET | NASCAR Xfinity Series at Las Vegas Las Vegas Motor Speedway | FS1 | Starting Grid Race Results |
Sat, Mar 9 4:30 PM ET | NASCAR Xfinity Series at Phoenix Phoenix Raceway | FS1 | Starting Grid Race Results |
Sat, Mar 23 5:00 PM ET | NASCAR Xfinity Series at Circuit of the Americas Circuit Of The Americas | FS1 | Starting Grid Race Results |
Sat, Mar 30 1:30 PM ET | NASCAR Xfinity Series at Richmond Richmond Raceway | FS1 | Starting Grid Race Results |
Sat, Apr 6 7:30 PM ET | NASCAR Xfinity Series at Martinsville Martinsville Speedway | FS1 | Starting Grid Race Results |
Sat, Apr 13 1:30 PM ET | NASCAR Xfinity Series at Texas Texas Motor Speedway | FS1 | Starting Grid Race Results |
Sat, Apr 20 4:00 PM ET | NASCAR Xfinity Series at Talladega Talladega Superspeedway | FOX | Starting Grid Race Results |
Sat, Apr 27 1:30 PM ET | NASCAR Xfinity Series at Dover Dover International Speedway | FS1 | Starting Grid Race Results |
Sat, May 11 1:30 PM ET | NASCAR Xfinity Series at Darlington Darlington Raceway | FS1 | Starting Grid Race Results |
Sat, May 25 1:00 PM ET | NASCAR Xfinity Series at Charlotte Charlotte Motor Speedway | FOX | Starting Grid Race Results |
Sat, Jun 1 4:30 PM ET | NASCAR Xfinity Series at Portland Portland International Raceway | FS1 | Starting Grid Race Results |
Sat, Jun 8 8:00 PM ET | NASCAR Xfinity Series at Sonoma Sonoma Raceway | FS1 | Starting Grid Race Results |
Sat, Jun 15 3:30 PM ET | NASCAR Xfinity Series at Iowa Iowa Speedway | USA Net | Starting Grid Race Results |
Sat, Jun 22 3:30 PM ET | NASCAR Xfinity Series at New Hampshire New Hampshire Motor Speedway | USA Net | Starting Grid Race Results |
Sat, Jun 29 5:00 PM ET | NASCAR Xfinity Series at Nashville Nashville Superspeedway | USA Net | Starting Grid Race Results |
Sat, Jul 6 3:30 PM ET | NASCAR Xfinity Series at Chicago (Street) Chicago Street Course | NBC | Starting Grid Race Results |
Sat, Jul 13 3:00 PM ET | NASCAR Xfinity Series at Pocono Pocono Raceway | USA Net | Starting Grid Race Results |
Sat, Jul 20 3:30 PM ET | NASCAR Xfinity Series at Indianapolis Indianapolis Motor Speedway | USA Net | Starting Grid Race Results |
Sat, Aug 17 3:30 PM ET | NASCAR Xfinity Series at Michigan Michigan International Speedway | USA Net | Starting Grid |
Fri, Aug 23 7:30 PM ET | NASCAR Xfinity Series at Daytona Daytona International Speedway | USA Net | Tickets |
Sat, Aug 31 3:30 PM ET | NASCAR Xfinity Series at Darlington Darlington Raceway | USA Net | Tickets |
Sat, Sep 7 3:00 PM ET | NASCAR Xfinity Series at Atlanta Atlanta Motor Speedway | USA Net | Tickets |
Sat, Sep 14 3:30 PM ET | NASCAR Xfinity Series at Watkins Glen Watkins Glen International | USA Net | Tickets |
Fri, Sep 20 7:30 PM ET | NASCAR Xfinity Series at Bristol Bristol Motor Speedway | USA Net | Tickets |
XFINITY PLAYOFFS | |||
DATE | RACE | TV | RESULTS/TICKETS |
Sat, Sep 28 4:00 PM ET | NASCAR Xfinity Series at Kansas Kansas Speedway | USA Net | Tickets |
Sat, Oct 5 3:30 PM ET | NASCAR Xfinity Series at Talladega Talladega Superspeedway | NBC | Tickets |
Sat, Oct 12 3:30 PM ET | NASCAR Xfinity Series at Charlotte Road Course Charlotte Motor Speedway Road Course | USA Net | Tickets |
Sat, Oct 19 3:00 PM ET | NASCAR Xfinity Series at Las Vegas Las Vegas Motor Speedway | NBC | Tickets |
Sat, Oct 26 3:00 PM ET | NASCAR Xfinity Series at Miami Homestead-Miami Speedway | NBC | Tickets |
Sat, Nov 2 3:00 PM ET | NASCAR Xfinity Series at Martinsville Martinsville Speedway | USA Net | Tickets |
Sat, Nov 9 6:00 PM ET | NASCAR Xfinity Series at Phoenix Phoenix Raceway | USA Net | Tickets |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS