pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.1 | 7 | 2 | 2 | 2 | 96-58 | 5.92 | |
1.2 | 0 | 0 | 1 | 1 | 21-13 | 3.44 | |
1.0 | 0 | 0 | 0 | 1 | 10-8 | 4.80 | |
1.0 | 0 | 0 | 1 | 0 | 12-8 | 2.85 | |
0.0 | 3 | 1 | 1 | 0 | 17-9 | 3.67 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:40 PM, August 16, 2024
Philadelphia, Pennsylvania
Attendance: 41,067
Game Time:3:01
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Austin Jones
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | WSH | PHI | |||
---|---|---|---|---|---|
3rd | Castellanos singled to left, Turner scored. | 0 | 1 | ||
3rd | Realmuto singled to center, Castellanos scored. | 0 | 2 | ||
9th | Tena singled to center, L. García Jr. scored, Nuñez to third. | 1 | 2 | ||
9th | Young grounded into fielder's choice to second, Nuñez scored, Tena out at second. | 2 | 2 | ||
9th | Turner singled to left, Marsh scored, Schwarber to second, Stevenson to third. | 2 | 3 |
Data is currently unavailable.
PHI leads 2-0
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 72 | 50 | .590 | - | W3 |
Atlanta | 64 | 58 | .525 | 8 | L2 |
New York | 63 | 59 | .516 | 9 | W1 |
Washington | 55 | 68 | .447 | 17.5 | L3 |
Miami | 45 | 77 | .369 | 27 | L2 |