MitchellRobinson
- New York Knicks
- #23
- Center
- HT/WT7' 0", 240 lbs
- Birthdate4/1/1998 (26)
- Draft Info2018: Rd 2, Pk 36 (NY)
- StatusGTD
- Experience5th Season
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 24.8 | 57.5 | 0.0 | 40.9 | 8.5 | 0.6 | 1.1 | 1.2 | 1.8 | 0.8 | 5.6 |
6 | 19.2 | 50.0 | 0.0 | 37.5 | 6.8 | 0.5 | 1.2 | 1.0 | 2.5 | 0.5 | 2.8 |
320 | 24.5 | 70.1 | 0.0 | 51.8 | 7.9 | 0.6 | 1.9 | 0.9 | 2.8 | 0.7 | 8.0 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/6 | vsIND | W | 12 | 100.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
East Semifinals - Game 1 | |||||||||||||
Thu 5/2 | @PHI | W | 18 | 33.3 | 0.0 | 0.0 | 9 | 0 | 1 | 2 | 2 | 0 | 2 |
East 1st Round - Game 6 | |||||||||||||
Tue 4/30 | vsPHI | L | 25 | 50.0 | 0.0 | 0.0 | 7 | 0 | 2 | 3 | 3 | 1 | 2 |
East 1st Round - Game 5 | |||||||||||||
Thu 4/25 | @PHI | L | 12 | 33.3 | 0.0 | 0.0 | 7 | 0 | 0 | 0 | 3 | 0 | 2 |
East 1st Round - Game 3 | |||||||||||||
Mon 4/22 | vsPHI | W | 18 | 0.0 | 0.0 | 50.0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
East 1st Round - Game 2 |
Latest News
Fantasy Men's Basketball
Latest Videos
0:39
Prospect Profile: Mitchel Robinson
Prospect Profile: Mitchel Robinson
Robinson puts on a pre-draft workout
Find Tickets
Buy Knicks tickets with VividSeats
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 64 | 18 | .780 | - | W2 |
New York | 50 | 32 | .610 | 14 | W5 |
Philadelphia | 47 | 35 | .573 | 17 | W8 |
Brooklyn | 32 | 50 | .390 | 32 | L2 |
Toronto | 25 | 57 | .305 | 39 | L4 |