MinnesotaGolden Gophers
- 0-0
- 1st in Big Ten
Golden Gophers
NCAAF
Golden Gophers
NCAAF
Golden Gophers
NCAAF
Golden Gophers
NCAAF
Golden Gophers
NCAAF
Golden Gophers
NCAAF
Golden Gophers
NCAAF
Golden Gophers
NCAAF
Back to Top
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Illinois | 0-0 | 0-0 |
Indiana | 0-0 | 0-0 |
Iowa | 0-0 | 0-0 |
Maryland | 0-0 | 0-0 |
Michigan State | 0-0 | 0-0 |
Michigan | 0-0 | 0-0 |
Minnesota | 0-0 | 0-0 |
Nebraska | 0-0 | 0-0 |
Northwestern | 0-0 | 0-0 |
Ohio State | 0-0 | 0-0 |
Oregon | 0-0 | 0-0 |
Penn State | 0-0 | 0-0 |
Purdue | 0-0 | 0-0 |
Rutgers | 0-0 | 0-0 |
UCLA | 0-0 | 0-0 |
USC | 0-0 | 0-0 |
Washington | 0-0 | 0-0 |
Wisconsin | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
143.4
126th
Rushing Yards
157.5
66th
Points For
20.9
111th
Points Against
26.9
71st
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Emmanuel Karmo | OLB | Committed | 81 |
Cross Nimmo | TE-Y | Committed | 79 |
Shane Marshall | RB | Committed | 79 |
Jackson Kollock | QB-PP | Committed | 78 |
Bradley Martino | ATH | Committed | 78 |
Awards
Year | Player | Award |
---|---|---|
2019 | C. O'Brien | Disney Spirit Award |
2006 | M. Spaeth | John Mackey Award |
2005 | G. Eslinger | Outland Trophy |
2005 | G. Eslinger | Rimington Trophy |
1999 | T. Carter | Jim Thorpe Award |
Find Tickets
Minnesota Golden Gophers vs North Carolina Tar HeelsHuntington Bank Stadium - Thu 8/29Tickets as low as $30