MieshaTate
- USA
- Women's Bantamweight
- HT/WT5' 6", 135 lbs
- Birthdate8/18/1986 (37)
- TeamXtreme Couture
- NicknameCupcake
- StanceOrthodox
Switch Fighter
- Amanda NunesWomen's Bantamweight
- Germaine de RandamieWomen's Bantamweight
- Julianna PeñaWomen's Bantamweight
- Holly HolmWomen's Bantamweight
- Irene AldanaWomen's Bantamweight
- Yana SantosWomen's Bantamweight
- Ketlen VieiraWomen's Bantamweight
- Raquel PenningtonWomen's Bantamweight
- Macy ChiassonWomen's Bantamweight
Quick Links
Previous Fight
Women's Bantamweight Austin, TX
Miesha Tate
20-9-0
Final
Sub
R3, 1:15
Julia Avila
9-3-0
Fighter | Fighting Style | Height | Weight |
---|---|---|---|
Miesha Tate | Brazilian Jiu-Jitsu | 5' 6" | 135 lbs |
Julia Avila | Mixed Martial Artist | 5' 7" | 135 lbs |
Fight History
Date | Opponent | Res. | Decision | Rnd | Time | Event |
---|---|---|---|---|---|---|
Dec 2, 2023 | J. Avila | W | Sub | 3 | 1:15 | UFC Fight Night: Dariush vs. Tsarukyan |
Jul 16, 2022 | L. Murphy | L | U Dec | 3 | 5:00 | UFC Fight Night: Ortega vs. Rodriguez |
Nov 20, 2021 | K. Vieira | L | U Dec | 5 | 5:00 | UFC Fight Night: Vieira vs. Tate |
Jul 17, 2021 | M. Reneau | W | KO/TKO | 3 | 1:53 | UFC Fight Night: Makhachev vs. Moises |
Nov 12, 2016 | R. Pennington | L | U Dec | 3 | 5:00 | UFC 205: Alvarez vs. McGregor |
Latest News
Title Fights
Date | Opponent | Res. | Decision | Rnd | Time | Event |
---|---|---|---|---|---|---|
Jul 9, 2016 | A. Nunes | L | Sub | 1 | 3:16 | UFC 200: Tate vs. Nunes |
Mar 5, 2016 | H. Holm | W | Sub | 5 | 3:30 | UFC 196: McGregor vs. Diaz |
Dec 28, 2013 | R. Rousey | L | Sub | 3 | 0:58 | UFC 168: Weidman vs. Silva 2 |
Mar 3, 2012 | R. Rousey | L | Sub | 1 | 4:27 | Strikeforce - Tate vs. Rousey |
Jul 30, 2011 | M. Coenen | W | Submission (Arm Triangle) | 4 | 3:03 | Strikeforce/M-1 Global: Fedor vs. Henderson |
Aug 13, 2010 | H. Akano | W | U Dec | 3 | 3:00 | Strikeforce: Challengers 10 |
Latest Videos
1:31
Miesha Tate thankful for rivalry with Ronda Rousey
Miesha Tate thankful for rivalry with Ronda Rousey