MichaelHarris II
- Atlanta Braves
- #23
- Center Fielder
- HT/WT6' 0", 195 lbs
- Birthdate3/7/2001 (23)
- BAT/THRLeft/Left
- BirthplaceDeKalb, GA
- StatusActive
Switch Player
Braves Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Last seven days | 3 | 14 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 5 |
vs. LAA | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 38 | 153 | 19 | 33 | 4 | 1 | 3 | 13 | 7 | 36 |
vs. AL | 26 | 102 | 12 | 21 | 4 | 1 | 1 | 5 | 6 | 22 |
August | 3 | 14 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 5 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
70 | 274 | 31 | 68 | 9 | 2 | 6 | 25 | 15 | 64 |
93 | 364 | 41 | 90 | 12 | 3 | 8 | 33 | 20 | 85 |
322 | 1193 | 182 | 339 | 69 | 8 | 43 | 146 | 61 | 272 |
Recent Games
Latest News
Find Tickets
Buy Braves tickets with VividSeats
2024 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 72 | 50 | .590 | - | W3 |
Atlanta | 64 | 58 | .525 | 8 | L2 |
NY Mets | 63 | 59 | .516 | 9 | W1 |
Washington | 55 | 68 | .447 | 17.5 | L3 |
Miami | 45 | 77 | .369 | 27 | L2 |