MiamiDolphins
- 1-0
Miami Dolphins Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 6' 1" | 227 lbs | 5 | Alabama | ||
QB | 27 | 6' 2" | 219 lbs | 3 | Kansas State | ||
QB | 29 | 6' 5" | 216 lbs | 6 | Western Kentucky | ||
RB | 22 | 5' 9" | 188 lbs | 2 | Texas A&M | ||
RB | 25 | 5' 11" | 197 lbs | 5 | Washington | ||
RB | 24 | 6' 1" | 223 lbs | 2 | BYU | ||
RB | 32 | 5' 10" | 205 lbs | 10 | Purdue | ||
RB | 27 | 6' 0" | 210 lbs | 7 | North Texas | ||
RB | 21 | 5' 10" | 210 lbs | R | Tennessee | ||
FB | 28 | 6' 1" | 232 lbs | 6 | Wisconsin | ||
WR | 31 | 5' 11" | 200 lbs | 10 | LSU | ||
WR | 28 | 5' 9" | 185 lbs | 7 | Miami | ||
WR | 24 | 5' 9" | 177 lbs | R | Florida Atlantic | ||
WR | 29 | 6' 0" | 198 lbs | 6 | Washington State | ||
WR | 24 | 6' 2" | 206 lbs | 2 | Texas Tech | ||
WR | 26 | 5' 10" | 180 lbs | 1 | Miami | ||
WR | 30 | 5' 10" | 191 lbs | 9 | West Alabama | ||
WR | 24 | 5' 11" | 198 lbs | 1 | Georgia Tech | ||
WR | 25 | 6' 1" | 190 lbs | 1 | Ole Miss | ||
WR | 23 | 6' 0" | 186 lbs | 3 | Auburn | ||
WR | 31 | 5' 11" | 195 lbs | 8 | Ball State | ||
WR | 25 | 5' 10" | 185 lbs | 4 | Alabama | ||
WR | 23 | 5' 8" | 191 lbs | R | Virginia | ||
TE | 26 | 6' 3" | 232 lbs | 2 | Idaho State | ||
TE | 28 | 6' 4" | 226 lbs | 4 | Valdosta State | ||
TE | 24 | 6' 4" | 251 lbs | 2 | Campbell | ||
TE | 23 | 6' 5" | 247 lbs | R | Wisconsin | ||
TE | 28 | 6' 3" | 248 lbs | 8 | Florida International | ||
TE | 29 | 6' 6" | 246 lbs | 7 | Notre Dame | ||
C | 29 | 6' 4" | 284 lbs | 4 | Oregon State | ||
C | 24 | 6' 3" | 295 lbs | R | UTEP | ||
G | 26 | 6' 1" | 295 lbs | 5 | Texas State | ||
G | 28 | 6' 4" | 330 lbs | 5 | Alabama | ||
G | 24 | 6' 3" | 320 lbs | 2 | LSU | ||
G | 25 | 6' 5" | 320 lbs | 5 | USC | ||
G | 25 | 6' 3" | 316 lbs | R | Ohio State | ||
G | 25 | 6' 4" | 325 lbs | 4 | Middle Tennessee | ||
OT | 33 | 6' 5" | 305 lbs | 12 | Arkansas-Pine Bluff | ||
OT | 27 | 6' 5" | 312 lbs | 5 | Auburn | ||
OT | 26 | 6' 6" | 306 lbs | 4 | Notre Dame | ||
OT | 24 | 6' 6" | 305 lbs | 1 | Michigan | ||
OT | 32 | 6' 5" | 308 lbs | 9 | App State | ||
OT | 23 | 6' 7" | 313 lbs | R | South Florida | ||
OT | 22 | 6' 7" | 331 lbs | R | Houston | ||
OT | 25 | 6' 5" | 306 lbs | 2 | Fayetteville State | ||
OT | 28 | 6' 2" | 310 lbs | 7 | Georgia |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DT | 37 | 6' 8" | 282 lbs | 17 | Miami | ||
DT | 24 | 6' 2" | 335 lbs | R | Florida State | ||
DT | 27 | 6' 2" | 302 lbs | 5 | Oklahoma | ||
DT | 28 | 6' 3" | 297 lbs | 7 | Alabama | ||
DT | 28 | 6' 5" | 295 lbs | 4 | Lindenwood | ||
DT | 26 | 6' 1" | 335 lbs | 4 | Ole Miss | ||
DT | 28 | 6' 1" | 299 lbs | 3 | Chattanooga | ||
DT | 23 | 6' 3" | 301 lbs | R | Colorado | ||
DT | 25 | 6' 3" | 319 lbs | 2 | USC | ||
DT | 28 | 6' 6" | 300 lbs | 7 | Ferris State | ||
LB | 25 | 6' 2" | 245 lbs | 2 | Houston | ||
LB | 28 | 6' 4" | 251 lbs | 3 | Prairie View A&M | ||
LB | 28 | 6' 0" | 228 lbs | 4 | Oklahoma | ||
LB | 26 | 6' 0" | 240 lbs | 5 | Texas Tech | ||
LB | 26 | 6' 5" | 235 lbs | 5 | Penn State | ||
LB | 28 | 6' 4" | 268 lbs | 7 | NC State | ||
LB | 26 | 6' 3" | 245 lbs | 2 | California | ||
LB | 25 | 6' 1" | 248 lbs | R | Colorado State | ||
LB | 27 | 5' 11" | 227 lbs | 6 | West Virginia | ||
LB | 23 | 6' 2" | 249 lbs | R | UCLA | ||
LB | 30 | 6' 4" | 275 lbs | 9 | Oklahoma State | ||
LB | 25 | 6' 5" | 263 lbs | 4 | Miami | ||
LB | 27 | 6' 3" | 250 lbs | 2 | Boston College | ||
LB | 30 | 6' 1" | 227 lbs | 8 | LSU | ||
LB | 21 | 6' 3" | 254 lbs | R | Penn State | ||
LB | 24 | 6' 2" | 236 lbs | 3 | Georgia | ||
LB | 25 | 6' 4" | 232 lbs | 2 | Illinois State | ||
LB | 29 | 6' 1" | 235 lbs | 8 | Northwestern | ||
CB | 24 | 6' 1" | 186 lbs | 1 | Stanford | ||
CB | 23 | 6' 0" | 195 lbs | R | Louisville | ||
CB | 29 | 5' 11" | 198 lbs | 9 | Virginia Tech | ||
CB | 24 | 6' 3" | 205 lbs | R | Syracuse | ||
CB | 25 | 5' 10" | 193 lbs | 3 | Texas A&M-Commerce | ||
CB | -- | 5' 10" | 188 lbs | R | Wisconsin | ||
CB | 30 | 6' 0" | 206 lbs | 7 | Jacksonville State | ||
CB | 27 | 6' 1" | 196 lbs | 6 | UTEP | ||
CB | 29 | 6' 1" | 208 lbs | 9 | Florida State | ||
CB | 23 | 6' 1" | 180 lbs | 2 | South Carolina | ||
S | 28 | 5' 11" | 200 lbs | 5 | Northern Iowa | ||
S | 24 | 6' 2" | 214 lbs | R | Rhode Island | ||
S | 24 | 6' 1" | 210 lbs | 4 | Oregon | ||
S | 31 | 6' 0" | 207 lbs | 8 | Florida | ||
S | 22 | 6' 0" | 206 lbs | R | California | ||
S | 23 | 6' 0" | 213 lbs | R | TCU | ||
S | 33 | 6' 0" | 191 lbs | 12 | Oregon State |
Coach Mike McDaniel