MiamiDolphins
- 1-0
Miami Dolphins Player Stats 2023
Team leaders
Passing
Rushing
Name |
---|
Raheem Mostert RB |
De'Von Achane RB |
Jeff Wilson Jr. RB |
Chris Brooks RB |
Tua Tagovailoa QB |
Salvon Ahmed RB |
Erik Ezukanma WR |
Darrynton Evans RB |
Tyreek Hill WR |
Jaylen Waddle WR |
Braxton Berrios WR |
Alec Ingold FB |
Mike White QB |
Total |
GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|
15 | 209 | 1,012 | 4.8 | 49 | 7 | 18 | 67.5 | 2 | 1 | 59 |
11 | 103 | 800 | 7.8 | 76 | 8 | 8 | 72.7 | 1 | 1 | 30 |
10 | 41 | 188 | 4.6 | 15 | 0 | 0 | 18.8 | 0 | 0 | 8 |
9 | 19 | 106 | 5.6 | 52 | 2 | 0 | 11.8 | 0 | 0 | 2 |
17 | 35 | 74 | 2.1 | 9 | 0 | 0 | 4.4 | 13 | 5 | 5 |
8 | 22 | 61 | 2.8 | 10 | 0 | 1 | 7.6 | 0 | 0 | 3 |
2 | 5 | 22 | 4.4 | 12 | 0 | 0 | 11.0 | 0 | 0 | 1 |
2 | 2 | 16 | 8.0 | 13 | 0 | 0 | 8.0 | 0 | 0 | 1 |
16 | 6 | 15 | 2.5 | 14 | 0 | 0 | 0.9 | 0 | 0 | 2 |
14 | 3 | 12 | 4.0 | 12 | 0 | 0 | 0.9 | 0 | 0 | 1 |
16 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0.7 | 0 | 0 | 1 |
17 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
6 | 8 | -9 | -1.1 | 0 | 0 | 0 | -1.5 | 1 | 1 | 0 |
17 | 456 | 2,308 | 5.1 | 76 | 17 | 27 | 135.8 | 17 | 4 | 113 |
Receiving
Name |
---|
Tyreek Hill WR |
Jaylen Waddle WR |
Durham Smythe TE |
Cedrick Wilson Jr. WR |
Braxton Berrios WR |
De'Von Achane RB |
Raheem Mostert RB |
Robbie Chosen WR |
River Cracraft WR |
Alec Ingold FB |
Salvon Ahmed RB |
Jeff Wilson Jr. RB |
Julian Hill TE |
Chase Claypool WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 119 | 171 | 1,799 | 15.1 | 13 | 78 | 29 | 112.4 | 1 | 1 | 652 | 83 |
14 | 72 | 104 | 1,014 | 14.1 | 4 | 60 | 12 | 72.4 | 0 | 0 | 421 | 47 |
16 | 35 | 43 | 366 | 10.5 | 0 | 22 | 3 | 22.9 | 0 | 0 | 139 | 22 |
15 | 22 | 38 | 296 | 13.5 | 3 | 31 | 5 | 19.7 | 0 | 0 | 57 | 14 |
16 | 27 | 33 | 238 | 8.8 | 1 | 22 | 1 | 14.9 | 0 | 0 | 85 | 15 |
11 | 27 | 37 | 197 | 7.3 | 3 | 23 | 2 | 17.9 | 0 | 0 | 262 | 10 |
15 | 25 | 32 | 175 | 7.0 | 3 | 22 | 1 | 11.7 | 2 | 0 | 213 | 6 |
9 | 4 | 6 | 126 | 31.5 | 1 | 68 | 2 | 14.0 | 0 | 0 | 31 | 3 |
10 | 9 | 12 | 121 | 13.4 | 1 | 24 | 2 | 12.1 | 0 | 0 | 49 | 8 |
17 | 13 | 16 | 119 | 9.2 | 0 | 23 | 1 | 7.0 | 0 | 0 | 91 | 5 |
8 | 16 | 23 | 88 | 5.5 | 1 | 20 | 1 | 11.0 | 0 | 0 | 109 | 4 |
10 | 14 | 17 | 85 | 6.1 | 0 | 12 | 0 | 8.5 | 0 | 0 | 69 | 3 |
15 | 6 | 9 | 48 | 8.0 | 0 | 18 | 0 | 3.2 | 1 | 1 | 30 | 2 |
9 | 4 | 7 | 26 | 6.5 | 0 | 15 | 0 | 2.9 | 0 | 0 | 19 | 1 |
17 | 393 | 549 | 4,698 | 12.0 | 30 | 78 | 59 | 276.4 | 5 | 3 | 2227 | 223 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 64 | 49 | 113 | 1 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 53 | 29 | 82 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 51 | 27 | 78 | 1.5 | 0 | 2 | 3 | 2 | 23 | 22 | 1 | 0 | 0 | 0 | 0 |
12 | 52 | 22 | 74 | 0 | 0 | 3 | 4 | 1 | 99 | 99 | 1 | 3 | 1 | 0 | 0 |
16 | 45 | 28 | 73 | 11 | 84 | 11 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
17 | 42 | 27 | 69 | 6 | 38 | 8 | 8 | 1 | 33 | 33 | 1 | 0 | 1 | 0 | 0 |
17 | 38 | 27 | 65 | 9 | 71 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17 | 32 | 31 | 63 | 10 | 62 | 11 | 4 | 1 | 5 | 5 | 1 | 1 | 2 | 0 | 0 |
17 | 52 | 11 | 63 | 1 | 12 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 36 | 12 | 48 | 0 | 0 | 2 | 4 | 2 | 40 | 40 | 0 | 1 | 1 | 0 | 0 |
10 | 37 | 9 | 46 | 0.5 | 0 | 0 | 9 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
13 | 36 | 9 | 45 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 28 | 15 | 43 | 6.5 | 37 | 7 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
17 | 30 | 12 | 42 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 15 | 13 | 28 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 18 | 4 | 22 | 0 | 0 | 0 | 5 | 3 | 52 | 49 | 0 | 0 | 0 | 0 | 0 |
15 | 7 | 13 | 20 | 5 | 31 | 3 | 2 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
17 | 15 | 4 | 19 | 0.5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 6 | 11 | 17 | 1 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 6 | 1 | 7 | 1.5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 750 | 391 | 1141 | 56 | 371 | 79 | 81 | 15 | 270 | 99 | 4 | 15 | 12 | 0 | 0 |
Scoring
Name |
---|
Jason Sanders PK |
Raheem Mostert RB |
Tyreek Hill WR |
De'Von Achane RB |
Jaylen Waddle WR |
Cedrick Wilson Jr. WR |
Salvon Ahmed RB |
Andrew Van Ginkel LB |
Zach Sieler DT |
Braxton Berrios WR |
River Cracraft WR |
Jerome Baker LB |
Jevon Holland S |
Robbie Chosen WR |
Total |
Returning
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards