Olympic Men's Golf Competition
August 1 - 4, 2024Le Golf National - Paris, France
Par71Yards7174
Previous WinnerXander Schauffele
Medal Official
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | |
---|---|---|---|---|---|---|---|---|
Scottie Scheffler | -19 | 67 | 69 | 67 | 62 | 265 | ||
Tommy Fleetwood | -18 | 67 | 64 | 69 | 66 | 266 | ||
Hideki Matsuyama | -17 | 63 | 68 | 71 | 65 | 267 | ||
4 | Victor Perez | -16 | 70 | 67 | 68 | 63 | 268 | |
T5 | Rory McIlroy | -15 | 68 | 69 | 66 | 66 | 269 | |
T5 | Jon Rahm | -15 | 67 | 66 | 66 | 70 | 269 | |
7 | Nicolai Højgaard | -14 | 70 | 70 | 62 | 68 | 270 | |
8 | Tom Kim | -13 | 66 | 68 | 69 | 68 | 271 | |
T9 | Corey Conners | -12 | 68 | 69 | 69 | 66 | 272 | |
T9 | Jason Day | -12 | 69 | 68 | 67 | 68 | 272 | |
T9 | Joaquín Niemann | -12 | 66 | 70 | 68 | 68 | 272 | |
T9 | Thomas Detry | -12 | 71 | 63 | 69 | 69 | 272 | |
T9 | Xander Schauffele | -12 | 65 | 66 | 68 | 73 | 272 | |
T14 | Wyndham Clark | -11 | 75 | 68 | 65 | 65 | 273 | |
T14 | Thorbjørn Olesen | -11 | 71 | 68 | 66 | 68 | 273 | |
16 | Christiaan Bezuidenhout | -10 | 70 | 71 | 64 | 69 | 274 | |
17 | Erik van Rooyen | -9 | 67 | 69 | 69 | 70 | 275 | |
T18 | Matteo Manassero | -8 | 69 | 69 | 69 | 69 | 276 | |
T18 | Alejandro Tosti | -8 | 68 | 69 | 69 | 70 | 276 | |
T18 | C.T. Pan | -8 | 69 | 65 | 72 | 70 | 276 | |
T18 | Ludvig Åberg | -8 | 68 | 70 | 66 | 72 | 276 | |
T22 | Min Woo Lee | -7 | 76 | 65 | 68 | 68 | 277 | |
T22 | Guido Migliozzi | -7 | 68 | 67 | 74 | 68 | 277 | |
T24 | Collin Morikawa | -6 | 70 | 68 | 70 | 70 | 278 | |
T24 | Byeong Hun An | -6 | 72 | 68 | 66 | 72 | 278 | |
T26 | Matti Schmid | -5 | 68 | 75 | 69 | 67 | 279 | |
T26 | Shane Lowry | -5 | 71 | 71 | 66 | 71 | 279 | |
T26 | Carlos Ortiz | -5 | 68 | 70 | 70 | 71 | 279 | |
T26 | Stephan Jaeger | -5 | 71 | 64 | 72 | 72 | 279 | |
T30 | Rafael Campos | -4 | 73 | 70 | 70 | 67 | 280 | |
T30 | Viktor Hovland | -4 | 70 | 75 | 67 | 68 | 280 | |
T30 | Nick Taylor | -4 | 70 | 73 | 68 | 69 | 280 | |
T33 | Gavin Green | -3 | 74 | 69 | 69 | 69 | 281 | |
T33 | Fabrizio Zanotti | -3 | 70 | 69 | 71 | 71 | 281 | |
T35 | Nico Echavarria | -2 | 74 | 69 | 71 | 68 | 282 | |
T35 | Tapio Pulkkanen | -2 | 69 | 72 | 71 | 70 | 282 | |
T35 | Abraham Ancer | -2 | 70 | 71 | 71 | 70 | 282 | |
T35 | Sepp Straka | -2 | 67 | 74 | 70 | 71 | 282 | |
T35 | Ryan Fox | -2 | 67 | 73 | 68 | 74 | 282 | |
T40 | Shubhankar Sharma | -1 | 70 | 69 | 72 | 72 | 283 | |
T40 | Adrien Dumont de Chassart | -1 | 70 | 70 | 70 | 73 | 283 | |
T40 | David Puig | -1 | 69 | 69 | 70 | 75 | 283 | |
T43 | Emiliano Grillo | E | 66 | 75 | 75 | 68 | 284 | |
T43 | Kris Ventura | E | 71 | 68 | 76 | 69 | 284 | |
T45 | Mito Pereira | +1 | 69 | 76 | 74 | 66 | 285 | |
T45 | Gaganjeet Bhullar | +1 | 75 | 69 | 71 | 70 | 285 | |
T45 | Alex Noren | +1 | 67 | 74 | 71 | 73 | 285 | |
T45 | Sami Välimäki | +1 | 67 | 71 | 72 | 75 | 285 | |
T49 | Adrian Meronk | +3 | 73 | 71 | 72 | 71 | 287 | |
T49 | Keita Nakajima | +3 | 70 | 70 | 73 | 74 | 287 | |
T49 | Joel Girrbach | +3 | 69 | 72 | 70 | 76 | 287 | |
52 | Kevin Yu | +4 | 73 | 69 | 72 | 74 | 288 | |
53 | Zecheng Dou | +5 | 69 | 70 | 77 | 73 | 289 | |
54 | Kiradech Aphibarnrat | +6 | 74 | 73 | 72 | 71 | 290 | |
55 | Daniel Hillier | +7 | 75 | 73 | 70 | 73 | 291 | |
56 | Carl Yuan | +8 | 70 | 72 | 78 | 72 | 292 | |
57 | Camilo Villegas | +9 | 76 | 74 | 72 | 71 | 293 | |
58 | Matthieu Pavon | +13 | 71 | 75 | 77 | 74 | 297 | |
- | Matt Fitzpatrick | WD | 73 | 64 | 81 | -- | 218 | |
- | Phachara Khongwatmai | WD | 70 | 75 | 74 | -- | 219 |
Latest Golf Videos
1:54
Xander Schauffele reflects on experience at Paris Games
Xander Schauffele reflects on experience at Paris Games
McAfee: Scheffler getting choked up 'one of the coolest things I've ever seen'
Golf final day recap: Scheffler bags gold for U.S.